surf_how2surf T1 run by
elijahdaylen
2021-06-22
#4,022
Rank of 5,406
12
Points map 12 · group 0 · top 10 0 · WR 0
238 u/s
Start speed 238 xyz
463 u/s
End speed 961 xyz
2021-06-22
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:01.689 | 00:01.689 | - | - | 509 u/s |
| 2 | 00:05.185 | 00:03.496 | - | - | 511 u/s |
| 3 | 00:09.785 | 00:04.599 | - | - | 199 u/s |
| 4 | 00:17.187 | 00:07.402 | - | - | 250 u/s |
| 5 | 00:21.484 | 00:04.296 | - | - | 245 u/s |
| 6 | 00:44.384 | 00:22.900 | - | - | - |
| 7 | 00:53.681 | 00:09.296 | - | - | 253 u/s |
| 8 | 00:58.183 | 00:04.502 | - | - | 252 u/s |
| 9 | 01:20.283 | 00:22.099 | - | - | 250 u/s |
| 10 | 01:26.787 | 00:06.503 | - | - | 182 u/s |
| 11 | 01:42.891 | 00:16.103 | - | - | 255 u/s |
| 12 | 01:50.684 | 00:07.793 | - | - | 340 u/s |
| 13 | 02:17.988 | 00:27.304 | - | - | - |
| 14 | 02:23.682 | 00:05.694 | - | - | 268 u/s |
| 15 | 03:08.682 | 00:45.000 | - | - | 261 u/s |
| 16 | 03:13.584 | 00:04.902 | - | - | - |
| 17 | 03:18.789 | 00:05.205 | - | - | 389 u/s |
| 18 | 03:55.986 | 00:37.197 | - | - | 197 u/s |
| 19 | 04:02.783 | 00:06.797 | - | - | 250 u/s |
| 20 | 04:10.391 | 00:07.608 | - | - | 250 u/s |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.