surf_how2surf T1 run by
Square Brown
2022-08-23
#3,396
Rank of 5,406
15
Points map 15 · group 0 · top 10 0 · WR 0
250 u/s
Start speed 264 xyz
488 u/s
End speed 1014 xyz
2022-08-23
Date
Practice
Completions
1 / 2 attempts
50.0% success rate
Time invested
4m
total time in this zone, every attempt included
First completion
3m
time invested before finishing this map for the first time
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:01.650 | 00:01.650 | 00:01.650 | #4634 / 10953 | 250 u/s |
| 2 | 00:05.673 | 00:04.023 | 00:02.343 | #9042 / 10987 | 250 u/s |
| 3 | 00:09.707 | 00:04.033 | 00:02.333 | #7451 / 11010 | 236 u/s |
| 4 | 00:13.437 | 00:03.730 | 00:02.021 | #4982 / 10425 | 250 u/s |
| 5 | 00:17.236 | 00:03.798 | 00:02.226 | #5053 / 10033 | 250 u/s |
| 6 | 00:36.220 | 00:18.984 | 00:05.703 | #9186 / 9302 | 250 u/s |
| 7 | 00:40.458 | 00:04.238 | 00:02.480 | #3093 / 8646 | 250 u/s |
| 8 | 00:44.736 | 00:04.277 | 00:02.519 | #3620 / 8362 | 250 u/s |
| 9 | 00:49.404 | 00:04.667 | 00:02.568 | #3888 / 8021 | 250 u/s |
| 10 | 00:53.535 | 00:04.130 | 00:02.470 | #2979 / 7865 | - |
| 11 | 01:01.269 | 00:07.734 | 00:02.529 | #1454 / 7145 | 250 u/s |
| 12 | 01:35.566 | 00:34.296 | 00:05.253 | #6351 / 6932 | 250 u/s |
| 13 | 01:45.693 | 00:10.126 | 00:03.408 | #3364 / 6620 | - |
| 14 | 01:50.791 | 00:05.097 | 00:03.398 | #1212 / 6550 | 250 u/s |
| 15 | 01:56.357 | 00:05.566 | 00:03.720 | #1901 / 6222 | - |
| 16 | 02:06.748 | 00:10.390 | 00:03.583 | #5086 / 6126 | 250 u/s |
| 17 | 02:40.048 | 00:33.300 | 00:03.095 | #1791 / 5986 | 150 u/s |
| 18 | 03:03.427 | 00:23.378 | 00:03.281 | #2507 / 5458 | 110 u/s |
| 19 | 03:13.066 | 00:09.638 | 00:03.496 | #2654 / 5467 | - |
| 20 | 03:17.763 | 00:04.697 | 00:03.183 | #928 / 5434 | - |
| Finish | 03:30.517 | 00:12.753 | 00:02.919 | #3761 / 5322 | 488 u/s |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.