GoFree Sign in

surf_how2surf T1

Mapper Masog 21 stages 0 bonuses 5,406 completions WR 01:07.958 twitch.tv/bzukey

Map times 5,406 all times →

#PlayerTimeStartEndDate
1 twitch.tv/bzukey 01:07.958 WR 405 u/s 589 u/s 2022-12-17
2 noti 01:09.033 (+00:01.074) 396 u/s 631 u/s 2022-12-11 ⇄
3 Liquidator 01:09.062 (+00:01.103) 402 u/s 592 u/s 2022-11-16 ⇄
4 Bluesbury 01:09.570 (+00:01.611) 395 u/s 499 u/s - ⇄
5 rossberg 01:09.736 (+00:01.777) 375 u/s 698 u/s 2022-12-11 ⇄
6 ay. 01:09.843 (+00:01.884) 404 u/s 43 u/s 2023-10-07 ⇄
7 Psikaczu :) 01:09.873 (+00:01.914) 408 u/s 618 u/s 2023-05-27 ⇄
8 dFault 01:09.921 (+00:01.962) 408 u/s 729 u/s 2022-11-01 ⇄
9 twitch.tv/mellowsurf 01:10.166 (+00:02.207) 413 u/s 703 u/s 2022-12-12 ⇄
10 essence 01:10.371 (+00:02.412) 404 u/s 695 u/s - ⇄

Stage times 21 stages

Stage of 21
Stage of 21
Stage of 21
Stage of 21
Stage of 21
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 Zende 00:01.513 WR 392 u/s- 2021-06-23 ▶
2 Toffer 00:01.523 (+00:00.009) 370 u/s- -
3 nezzyu 00:01.523 (+00:00.009) 396 u/s- -
4 movementrecord189 00:01.543 (+00:00.029) 440 u/s- -
5 123 00:01.552 (+00:00.039) 289 u/s- -
6 _TurtleBro #addkensmaps 00:01.552 (+00:00.039) 389 u/s- -
7 pierre^ 00:01.562 (+00:00.048) 392 u/s- 2021-06-13
8 louieismyname 00:01.562 (+00:00.048) 415 u/s- -
9 bzukey 00:01.572 (+00:00.058) 390 u/s- 2022-12-11
10 Emomor 00:01.572 (+00:00.058) 399 u/s- 2021-09-09
Stage of 21
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 Toffer 00:01.474 WR 399 u/s- -
2 αѕ∙ Red 00:01.474 (+00:00.000) 402 u/s- -
3 nezzyu 00:01.474 (+00:00.000) 419 u/s- -
4 louieismyname 00:01.484 (+00:00.009) 406 u/s- -
5 movementrecord189 00:01.494 (+00:00.019) 422 u/s- -
6 ano 00:01.523 (+00:00.048) 399 u/s- 2021-07-01 ▶
7 Zende 00:01.533 (+00:00.058) 394 u/s- 2021-06-23
8 Cherry 00:01.543 (+00:00.068) 409 u/s- -
9 colby 00:01.552 (+00:00.078) 404 u/s- 2021-09-07
10 chucka 00:01.552 (+00:00.078) 416 u/s- -
Stage of 21
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 αѕ∙ Red 00:02.158 WR 433 u/s- -
2 louieismyname 00:02.207 (+00:00.048) 414 u/s- -
3 What`s Skill? 00:02.226 (+00:00.068) 406 u/s- 2021-04-28
4 movementrecord189 00:02.246 (+00:00.087) 431 u/s- -
5 ano 00:02.255 (+00:00.097) 389 u/s- 2021-04-18
6 flupsi 00:02.255 (+00:00.097) 395 u/s- 2021-06-19
7 Emomor 00:02.255 (+00:00.097) 409 u/s- 2021-07-09
8 ✟︎Pip 00:02.275 (+00:00.117) 419 u/s- -
9 Orson 00:02.294 (+00:00.136) -- -
10 ACrazyGod 00:02.294 (+00:00.136) 407 u/s- -
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 fiviofan123 00:02.509 WR 405 u/s850 u/s 2022-10-28 ▶
2 louieismyname 00:02.519 (+00:00.009) 404 u/s- -
3 αѕ∙ Red 00:02.539 (+00:00.029) 396 u/s- -
4 movementrecord189 00:02.607 (+00:00.097) 428 u/s- -
5 beanthedon 00:02.617 (+00:00.107) 397 u/s- -
6 cinni :o 00:02.636 (+00:00.126) 409 u/s- -
7 Diesel 00:02.656 (+00:00.146) 361 u/s- -
8 colby 00:02.675 (+00:00.166) 396 u/s- 2021-09-07
9 muka 00:02.685 (+00:00.175) 399 u/s- -
10 vessakoira 00:02.714 (+00:00.205) 396 u/s- 2023-12-20
Stage of 21
#PlayerTime StartEnd Date
1 Emomor 00:02.363 WR 410 u/s- 2021-07-28 ▶
2 ano 00:02.382 (+00:00.019) 410 u/s- 2021-07-24
3 Toffer 00:02.392 (+00:00.029) 409 u/s- -
4 beanthedon 00:02.402 (+00:00.039) 412 u/s- -
5 movementrecord189 00:02.421 (+00:00.058) 436 u/s- -
6 iammbnfan776 00:02.431 (+00:00.068) 411 u/s- 2021-09-13
7 Barnaby 00:02.441 (+00:00.078) 274 u/s- -
8 ɪꜱ •Taco :o 00:02.441 (+00:00.078) 412 u/s- -
9 louieismyname 00:02.451 (+00:00.087) 416 u/s- -
10 colby677 00:02.460 (+00:00.097) 399 u/s- 2021-07-17
Stage of 21
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 aDu 00:01.523 WR 250 u/s- -
2 Linux 00:01.650 (+00:00.127) 324 u/s- 2022-03-22
3 twitch.tv/bzukey 00:02.353 (+00:00.830) 390 u/s- -
4 va len 00:02.402 (+00:00.878) 414 u/s- -
5 Bluesbury 00:02.402 (+00:00.878) 418 u/s- -
6 louieismyname 00:02.412 (+00:00.888) 405 u/s- -
7 muka 00:02.441 (+00:00.918) 404 u/s- -
8 rossberg 00:02.470 (+00:00.947) 400 u/s- 2022-12-11
9 αѕ∙ Red 00:02.480 (+00:00.957) 412 u/s- -
10 essence 00:02.490 (+00:00.966) 419 u/s- -
Stage of 21
#PlayerTime StartEnd Date
1 Linux 00:01.650 WR 319 u/s- 2022-03-22
2 Kae 00:01.728 (+00:00.078) 320 u/s- 2022-03-22
3 Emomor 00:02.363 (+00:00.712) 413 u/s- 2021-07-29 ▶
4 Bluesbury 00:02.373 (+00:00.722) 417 u/s- -
5 louieismyname 00:02.373 (+00:00.722) 418 u/s- -
6 va len 00:02.382 (+00:00.732) 387 u/s- -
7 Zende 00:02.402 (+00:00.751) 390 u/s- 2021-06-23
8 muka 00:02.421 (+00:00.771) 386 u/s- -
9 buzuki 00:02.421 (+00:00.771) 382 u/s- -
10 criss cross applesauce 00:02.460 (+00:00.810) 406 u/s- 2022-04-02
Stage of 21

Points

WR
2,149
Ranks 2-10: 1,720 · 1,612 · 1,505 · 1,397 · 1,290 · 1,182 · 1,075 · 968 · 860
Rank 10 is +00:02.412 slower than the WR
Groups
Group 1 ranks 11-84 · 430 (+00:09.609 slower)
Group 2 ranks 85-269 · 279 (+00:16.308 slower)
Group 3 ranks 270-681 · 150 (+00:25.615 slower)
Group 4 ranks 682-1545 · 64 (+00:47.666 slower)
Completion
Rank 1 1,000 · rank 5,406 9
50000 / (rank + 49), on top of any group or top-10 reward
01:25.546 (+00:15.673)
Rank #316 · 2024-05-26
vs
01:09.873
Rank #7 · 2023-05-27
vs ⇄

Gap after each checkpoint

+00.126CP 1+00.859CP 2+01.503CP 3+02.080CP 4+02.597CP 5+03.378CP 6+04.111CP 7+04.941CP 8+05.537CP 9+06.259CP 10+06.738CP 11+07.636CP 12+08.359CP 13+09.189CP 14+10.625CP 15+11.113CP 16+11.865CP 17+12.695CP 18+13.535CP 19+14.980CP 20+15.673Finish

Speed arriving at each checkpoint

172250250250250250250250250250250250198250250249250639250250250250250250250250227250197186250185228618CP 1CP 2CP 3CP 4CP 5CP 6CP 7CP 8CP 9CP 10CP 11CP 12CP 13CP 14CP 15CP 17CP 18Finish Elage Psikaczu :)

Checkpoints

Split ASplit B Elapsed AElapsed B Stage AStage B StartEnd
CP 1 00:01.318 (+00:00.126) 00:01.191 00:01.318 (+00:00.126) 00:01.191 00:01.318 (+00:00.126)00:01.191 337 u/s (-71) 172 u/s
CP 2 00:03.212 (+00:00.732) 00:02.480 00:04.531 (+00:00.859) 00:03.671 00:01.455 (+00:00.126)00:01.328 344 u/s (-19) 250 u/s
CP 3 00:03.349 (+00:00.644) 00:02.705 00:07.880 (+00:01.503) 00:06.376 00:01.601 (+00:00.029)00:01.572 344 u/s (-16) 250 u/s
CP 4 00:03.261 (+00:00.576) 00:02.685 00:11.142 (+00:02.080) 00:09.062 00:01.630 (+00:00.048)00:01.582 329 u/s (-25) 250 u/s
CP 5 00:03.359 (+00:00.517) 00:02.841 00:14.501 (+00:02.597) 00:11.904 00:01.738 (+00:00.087)00:01.650 322 u/s (-26) 250 u/s
CP 6 00:03.535 (+00:00.781) 00:02.753 00:18.037 (+00:03.378) 00:14.658 00:01.914 (+00:00.292)00:01.621 317 u/s (-44) 250 u/s
CP 7 00:03.876 (+00:00.732) 00:03.144 00:21.914 (+00:04.111) 00:17.802 00:02.128 (+00:00.302)00:01.826 319 u/s (-49) 250 u/s
CP 8 00:04.082 (+00:00.830) 00:03.251 00:25.996 (+00:04.941) 00:21.054 00:02.177 (+00:00.273)00:01.904 349 u/s (-3) 250 u/s
CP 9 00:04.130 (+00:00.595) 00:03.535 00:30.126 (+00:05.537) 00:24.589 00:02.265 (+00:00.312)00:01.953 328 u/s (-41) 250 u/s
CP 10 00:03.857 (+00:00.722) 00:03.134 00:33.984 (+00:06.259) 00:27.724 00:02.158 (+00:00.322)00:01.835 307 u/s (-56) 250 u/s
CP 11 00:03.603 (+00:00.478) 00:03.125 00:37.587 (+00:06.738) 00:30.849 00:02.265 (+00:00.498)00:01.767 304 u/s (-75) 250 u/s (+23)
CP 12 00:04.062 (+00:00.898) 00:03.164 00:41.650 (+00:07.636) 00:34.013 00:02.246 (+00:00.449)00:01.796 307 u/s (-74) 250 u/s
CP 13 00:04.648 (+00:00.722) 00:03.925 00:46.298 (+00:08.359) 00:37.939 00:02.988 (+00:00.400)00:02.587 340 u/s (-32) 198 u/s (+1)
CP 14 00:05.166 (+00:00.830) 00:04.335 00:51.464 (+00:09.189) 00:42.275 00:03.496 (+00:00.673)00:02.822 349 u/s (-17) 250 u/s (+64)
CP 15 00:05.654 (+00:01.435) 00:04.218 00:57.119 (+00:10.625) 00:46.494 00:03.750 (+00:00.830)00:02.919 302 u/s (-77) 250 u/s
CP 16 00:04.443 (+00:00.488) 00:03.955 01:01.562 (+00:11.113) 00:50.449 00:02.998 (+00:00.097)00:02.900 353 u/s (-8) -
CP 17 00:04.892 (+00:00.751) 00:04.140 01:06.455 (+00:11.865) 00:54.589 00:03.076 (+00:00.214)00:02.861 347 u/s (-22) 249 u/s (+64)
CP 18 00:04.960 (+00:00.830) 00:04.130 01:11.416 (+00:12.695) 00:58.720 00:03.232 (+00:00.322)00:02.910 344 u/s (-16) 250 u/s (+22)
CP 19 00:04.746 (+00:00.839) 00:03.906 01:16.162 (+00:13.535) 01:02.626 00:03.173 (+00:00.644)00:02.529 333 u/s (-48) -
CP 20 00:05.185 (+00:01.445) 00:03.740 01:21.347 (+00:14.980) 01:06.367 00:03.574 (+00:01.015)00:02.558 340 u/s (-42) -
Finish 00:04.199 (+00:00.693) 00:03.505 01:25.546 (+00:15.673) 01:09.873 00:02.802 (+00:00.341)00:02.460 348 u/s (-18) 639 u/s (+21)
Time lost in zone +00:08.261 map difference minus the stage-timer differences

Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.