surf_how2surf T1
Map times 5,406 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 01:07.958 WR | 405 u/s | 589 u/s | 2022-12-17 | ||
| 2 | 01:09.033 (+00:01.074) | 396 u/s | 631 u/s | 2022-12-11 | ⇄ | |
| 3 | 01:09.062 (+00:01.103) | 402 u/s | 592 u/s | 2022-11-16 | ⇄ | |
| 4 | 01:09.570 (+00:01.611) | 395 u/s | 499 u/s | - | ⇄ | |
| 5 | 01:09.736 (+00:01.777) | 375 u/s | 698 u/s | 2022-12-11 | ⇄ | |
| 6 | 01:09.843 (+00:01.884) | 404 u/s | 43 u/s | 2023-10-07 | ⇄ | |
| 7 | 01:09.873 (+00:01.914) | 408 u/s | 618 u/s | 2023-05-27 | ⇄ | |
| 8 | 01:09.921 (+00:01.962) | 408 u/s | 729 u/s | 2022-11-01 | ⇄ | |
| 9 | 01:10.166 (+00:02.207) | 413 u/s | 703 u/s | 2022-12-12 | ⇄ | |
| 10 | 01:10.371 (+00:02.412) | 404 u/s | 695 u/s | - | ⇄ |
Stage times 21 stages
Points
WR
2,149
Ranks 2-10: 1,720 · 1,612 · 1,505 · 1,397 · 1,290 · 1,182 · 1,075 · 968 · 860
Rank 10 is +00:02.412 slower than the WR
Groups
Group 1 ranks 11-84 · 430 (+00:09.609 slower)
Group 2 ranks 85-269 · 279 (+00:16.308 slower)
Group 3 ranks 270-681 · 150 (+00:25.615 slower)
Group 4 ranks 682-1545 · 64 (+00:47.666 slower)
Completion
Rank 1 1,000 · rank 5,406 9
50000 / (rank + 49), on top of any group or top-10 reward
vs
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:02.138 (+00:00.957) | 00:01.181 | 00:02.138 (+00:00.957) | 00:01.181 | 250 u/s (-155) | 393 u/s (-287) |
| CP 2 | 00:03.818 (+00:01.347) | 00:02.470 | 00:05.957 (+00:02.304) | 00:03.652 | 250 u/s (-121) | 463 u/s (-163) |
| CP 3 | 00:03.847 (+00:01.093) | 00:02.754 | 00:09.804 (+00:03.398) | 00:06.406 | 250 u/s (-116) | 374 u/s (-77) |
| CP 4 | 00:03.974 (+00:01.484) | 00:02.490 | 00:13.779 (+00:04.882) | 00:08.896 | 250 u/s (-105) | - |
| CP 5 | 00:04.257 (+00:01.337) | 00:02.919 | 00:18.037 (+00:06.220) | 00:11.816 | 250 u/s (-119) | 327 u/s (-134) |
| CP 6 | 00:04.960 (+00:01.943) | 00:03.017 | 00:22.998 (+00:08.164) | 00:14.834 | 250 u/s (-120) | 266 u/s (-229) |
| CP 7 | 00:15.908 (+00:12.890) | 00:03.017 | 00:38.906 (+00:21.054) | 00:17.851 | 268 u/s (-119) | 282 u/s (-284) |
| CP 8 | 00:13.037 (+00:09.824) | 00:03.212 | 00:51.943 (+00:30.878) | 00:21.064 | 250 u/s (-132) | 270 u/s (-299) |
| CP 9 | 00:04.804 (+00:01.611) | 00:03.193 | 00:56.748 (+00:32.490) | 00:24.257 | 252 u/s (-132) | 254 u/s (-308) |
| CP 10 | 00:07.002 (+00:03.925) | 00:03.076 | 01:03.750 (+00:36.416) | 00:27.334 | 235 u/s (-119) | 323 u/s (-466) |
| CP 11 | 00:33.564 (+00:30.507) | 00:03.056 | 01:37.314 (+01:06.923) | 00:30.390 | 243 u/s (-122) | 190 u/s (-584) |
| CP 12 | 00:24.648 (+00:21.552) | 00:03.095 | 02:01.963 (+01:28.476) | 00:33.486 | 258 u/s (-96) | 135 u/s |
| CP 13 | 00:43.740 (+00:39.960) | 00:03.779 | 02:45.703 (+02:08.437) | 00:37.265 | 251 u/s (-122) | 332 u/s (-428) |
| CP 14 | 00:14.248 (+00:10.195) | 00:04.052 | 02:59.951 (+02:18.632) | 00:41.318 | 250 u/s (-128) | 256 u/s (-469) |
| CP 15 | 00:12.168 (+00:08.007) | 00:04.160 | 03:12.119 (+02:26.640) | 00:45.478 | 253 u/s (-122) | 139 u/s (-589) |
| CP 16 | 01:05.762 (+01:01.914) | 00:03.847 | 04:17.881 (+03:28.554) | 00:49.326 | 250 u/s (-128) | 134 u/s (-9) |
| CP 17 | 00:29.990 (+00:25.947) | 00:04.042 | 04:47.871 (+03:54.501) | 00:53.369 | 251 u/s (-136) | 252 u/s (-51) |
| CP 18 | 03:09.570 (+03:05.478) | 00:04.091 | 07:57.441 (+06:59.980) | 00:57.460 | 150 u/s (-233) | 251 u/s (-9) |
| CP 19 | 00:55.235 (+00:51.309) | 00:03.925 | 08:52.676 (+07:51.289) | 01:01.386 | 221 u/s (-166) | 250 u/s (+71) |
| CP 20 | 00:08.262 (+00:04.453) | 00:03.808 | 09:00.938 (+07:55.742) | 01:05.195 | 250 u/s (-132) | 250 u/s |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.