surf_lessons T2 run by
NHOP
-
#594
Rank of 839
78
Points map 78 · group 0 · top 10 0 · WR 0
264 u/s
Start speed 310 xyz
-
End speed 4 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:03.584 | 00:03.584 | - | - | - |
| 2 | 00:08.486 | 00:04.902 | - | - | 455 u/s |
| 3 | 00:13.378 | 00:04.892 | - | - | 559 u/s |
| 4 | 00:18.886 | 00:05.507 | - | - | 507 u/s |
| 5 | 00:36.386 | 00:17.500 | - | - | 125 u/s |
| 6 | 00:54.980 | 00:18.593 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.