GoFree Sign in

surf_mash-up T4 run by CAWater

-

12:37.842 (+09:00.899) WR 03:36.943 by Pignu
#19
Rank of 41
1,168
Points map 735 · group 433 · top 10 0 · WR 0
-
Start speed
-
End speed
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:08.505 00:08.505 - - -
2 00:21.503 00:12.998 - - -
3 00:37.802 00:16.298 - - -
4 01:02.705 00:24.902 - - -
5 03:09.609 02:06.903 - - -
6 03:39.307 00:29.698 - - -
7 03:54.004 00:14.697 - - -
8 04:05.908 00:11.904 - - -
9 04:19.609 00:13.701 - - -
10 04:32.207 00:12.598 - - -
11 05:00.010 00:27.803 - - -
12 05:43.008 00:42.998 - - -
13 06:37.402 00:54.394 - - -
14 06:45.410 00:08.008 - - -
15 07:23.203 00:37.793 - - -
16 08:24.004 01:00.801 - - -
17 09:45.508 01:21.504 - - -
18 10:10.605 00:25.097 - - -
19 12:01.611 01:51.006 - - -

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.