surf_not_so_beginner T2 run by
cheeto❦
2021-10-14
#294
Rank of 418
209
Points map 146 · group 63 · top 10 0 · WR 0
309 u/s
Start speed 397 xyz
1354 u/s
End speed 1650 xyz
2021-10-14
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:02.832 | 00:02.832 | - | - | 873 u/s |
| 2 | 00:07.617 | 00:04.785 | - | - | 904 u/s |
| 3 | 00:14.804 | 00:07.187 | - | - | 779 u/s |
| 4 | 00:21.904 | 00:07.099 | - | - | 880 u/s |
| 5 | 01:22.666 | 01:00.761 | - | - | 368 u/s |
| 6 | 01:39.697 | 00:17.031 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.