GoFree Sign in

surf_olympics_sns T3 run by GBRuby

2022-04-30

07:21.933 (+05:55.605) WR 01:26.328 by ju
#167
Rank of 184
379
Points map 231 · group 148 · top 10 0 · WR 0
112 u/s
Start speed 473 xyz
864 u/s
End speed 913 xyz
2022-04-30
Date

Compare with the WR All times

Practice

Completions
0 / 1 attempts
0.0% success rate
Time invested
-
total time in this zone, every attempt included

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:18.554 00:18.554 00:18.554 #242 / 278 250 u/s
2 00:32.626 00:14.072 00:12.070 #125 / 256 250 u/s
3 00:46.826 00:14.199 00:12.177 #230 / 255 250 u/s
4 02:54.375 02:07.548 00:13.466 #200 / 233 250 u/s
5 03:07.578 00:13.203 00:12.382 #202 / 235 250 u/s
6 03:21.103 00:13.525 00:11.962 #150 / 224 250 u/s
Finish 07:21.933 04:00.830 00:15.029 #132 / 192 864 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.