GoFree Sign in

surf_olympics_sns T3 run by USJoshua

2022-01-23

06:46.641 (+05:20.312) WR 01:26.328 by ju
#163
Rank of 184
384
Points map 236 · group 148 · top 10 0 · WR 0
319 u/s
Start speed 553 xyz
1152 u/s
End speed 1204 xyz
2022-01-23
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:18.408 00:18.408 00:18.408 #228 / 278 1023 u/s
2 00:33.046 00:14.638 00:12.529 #185 / 256 1355 u/s
3 00:46.484 00:13.437 00:11.503 #141 / 255 1034 u/s
4 02:01.396 01:14.911 00:12.597 #122 / 233 1384 u/s
5 02:30.205 00:28.809 00:12.548 #206 / 235 1190 u/s
6 02:57.979 00:27.774 00:12.802 #207 / 224 1071 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.