surf_olympics_sns T3 run by
twitch.tv/Paul_surf
2021-06-01
#30
Rank of 184
909
Points map 633 · group 276 · top 10 0 · WR 0
429 u/s
Start speed 629 xyz
872 u/s
End speed 972 xyz
2021-06-01
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:14.834 | 00:14.834 | - | - | 1323 u/s |
| 2 | 00:27.236 | 00:12.402 | - | - | - |
| 3 | 00:39.130 | 00:11.894 | - | - | 1093 u/s |
| 4 | 00:52.734 | 00:13.603 | - | - | 1527 u/s |
| 5 | 01:05.127 | 00:12.392 | - | - | - |
| 6 | 01:17.734 | 00:12.607 | - | - | 1449 u/s |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.