surf_olympics_sns T3
Map times 184 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 01:26.328 WR | 412 u/s | 1517 u/s | 2022-07-18 | ▶ | |
| 2 | 01:26.728 (+00:00.400) | 427 u/s | 1429 u/s | 2022-01-23 | ▶ ⇄ | |
| 3 | 01:27.392 (+00:01.064) | 426 u/s | 1359 u/s | 2022-01-23 | ⇄ | |
| 4 | 01:28.378 (+00:02.050) | 372 u/s | 1297 u/s | 2021-11-27 | ⇄ | |
| 5 | 01:29.082 (+00:02.753) | 388 u/s | 1145 u/s | 2025-02-23 | ⇄ | |
| 6 | 01:29.658 (+00:03.330) | 393 u/s | 1029 u/s | 2024-04-05 | ⇄ | |
| 7 | 01:30.019 (+00:03.691) | 367 u/s | 1182 u/s | 2021-06-01 | ⇄ | |
| 8 | 01:30.058 (+00:03.730) | 424 u/s | 1211 u/s | 2022-01-22 | ⇄ | |
| 9 | 01:30.488 (+00:04.160) | 406 u/s | 1125 u/s | 2022-09-04 | ⇄ | |
| 10 | 01:30.771 (+00:04.443) | 419 u/s | 1148 u/s | 2022-03-02 | ⇄ |
Stage times 7 stages
Points
WR
2,121
Ranks 2-10: 1,697 · 1,591 · 1,485 · 1,379 · 1,273 · 1,167 · 1,061 · 955 · 849
Rank 10 is +00:04.443 slower than the WR
Groups
Group 1 ranks 11-24 · 424 (+00:07.636 slower)
Group 2 ranks 25-69 · 276 (+00:17.578 slower)
Group 3 ranks 70-194 · 148
Group 4 ranks 195-444 · 64
Completion
Rank 1 1,000 · rank 184 215
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:18.632 (+00:05.019) | 00:13.613 | 00:18.632 (+00:05.019) | 00:13.613 | 266 u/s (-146) | 850 u/s (-837) |
| CP 2 | 00:37.294 (+00:25.429) | 00:11.865 | 00:55.927 (+00:30.449) | 00:25.478 | 307 u/s (-30) | 1200 u/s (-657) |
| CP 3 | 00:14.101 (+00:02.812) | 00:11.289 | 01:10.029 (+00:33.261) | 00:36.767 | 282 u/s (-26) | 975 u/s (-185) |
| CP 4 | 00:35.898 (+00:22.754) | 00:13.144 | 01:45.928 (+00:56.015) | 00:49.912 | 299 u/s (+20) | 1071 u/s (-537) |
| CP 5 | 00:14.404 (+00:03.905) | 00:10.498 | 02:00.332 (+00:59.921) | 01:00.410 | 291 u/s (-32) | 1115 u/s (-1176) |
| CP 6 | 00:53.398 (+00:41.796) | 00:11.601 | 02:53.730 (+01:41.718) | 01:12.011 | 150 u/s (-204) | 860 u/s (-892) |
| Finish | - | 00:14.316 | - | 01:26.328 | - | - |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.