GoFree Sign in

surf_orthodox_fix T2

Mapper ArcticPanda 16 stages 4 bonuses 1,831 completions WR 02:50.664 bzukey

Map times 1,831 all times →

#PlayerTimeStartEndDate
1 bzukey 02:50.664 WR 403 u/s 2351 u/s 2020-10-15
2 raihan1 02:52.421 (+00:01.757) 410 u/s 2327 u/s 2023-12-03 ▶ ⇄
3 ApeXe 02:52.685 (+00:02.021) 394 u/s 2315 u/s 2023-04-10 ▶ ⇄
4 Paul 02:53.085 (+00:02.421) 402 u/s 2299 u/s 2022-10-13 ⇄
5 ttv/tofferlad 02:53.086 (+00:02.422) 409 u/s 2411 u/s 2020-10-14 ⇄
6 Bubbers!!! 02:53.320 (+00:02.656) 400 u/s 2362 u/s 2023-07-06 ⇄
7 Pignu 02:54.775 (+00:04.111) 396 u/s 2403 u/s - ⇄
8 Gouvix 02:54.921 (+00:04.257) 386 u/s 2317 u/s 2022-07-29 ⇄
9 linie 02:54.932 (+00:04.268) 397 u/s 2104 u/s - ⇄
10 RIHO 02:55.488 (+00:04.824) 406 u/s 2159 u/s 2022-10-12 ⇄

Stage times 16 stages

Stage of 16
#PlayerTime StartEnd Date
1 ddarlin 00:05.205 WR 420 u/s- -
2 julien 00:05.205 (+00:00.000) 427 u/s- -
3 gaming legend 5 00:05.205 (+00:00.000) 400 u/s- -
4 LgZeu 00:05.214 (+00:00.009) 400 u/s- 2021-09-05 ▶
5 Cherry 00:05.224 (+00:00.019) 402 u/s- 2021-06-26
6 louieismyname 00:05.224 (+00:00.019) 416 u/s- -
7 ✟︎Pip 00:05.244 (+00:00.039) 413 u/s- -
8 ANOOOOOOOOOOOOOOOOOOOOOOOO 00:05.253 (+00:00.048) 405 u/s- 2021-07-23
9 reyted 00:05.253 (+00:00.048) 397 u/s- -
10 Wild 00:05.253 (+00:00.048) 408 u/s- 2021-06-20
Stage of 16
#PlayerTime StartEnd Date
1 King 00:06.884 WR 417 u/s- -
2 Toffer 00:06.933 (+00:00.048) 416 u/s- -
3 gaming legend 5 00:06.953 (+00:00.068) 413 u/s- -
4 LgZeu 00:06.962 (+00:00.078) 402 u/s- 2021-09-05
5 `L` 00:06.962 (+00:00.078) 413 u/s- -
6 d0rlnwood1 00:06.962 (+00:00.078) 407 u/s- -
7 haughty 00:06.962 (+00:00.078) 412 u/s- -
8 Cherry 00:06.982 (+00:00.097) 405 u/s- 2021-06-26
9 julien 00:06.992 (+00:00.107) 422 u/s- -
10 louieismyname 00:06.992 (+00:00.107) 412 u/s- -
Stage of 16
#PlayerTime StartEnd Date
1 drln 00:06.103 WR 421 u/s- -
2 oilfur-swagg 00:06.113 (+00:00.009) 415 u/s- 2021-04-10
3 King 00:06.142 (+00:00.039) 408 u/s- -
4 buz 00:06.220 (+00:00.117) 420 u/s- -
5 louieismyname 00:06.250 (+00:00.146) 413 u/s- -
6 RIP Nipsey Hussle 00:06.289 (+00:00.185) 396 u/s- -
7 silky fangirl 00:06.289 (+00:00.185) 391 u/s- -
8 iamronaldo776 00:06.308 (+00:00.205) 396 u/s- 2022-05-22
9 0 00:06.308 (+00:00.205) 413 u/s- 2025-05-30
10 disco jesus fish 00:06.328 (+00:00.224) 364 u/s- -
Stage of 16
Stage of 16
#PlayerTime StartEnd Date
1 King 00:07.255 WR 414 u/s- -
2 drln 00:07.265 (+00:00.009) 411 u/s- -
3 Toffer 00:07.304 (+00:00.048) 410 u/s- -
4 louieismyname 00:07.304 (+00:00.048) 407 u/s- -
5 LgZeu 00:07.314 (+00:00.058) 397 u/s- 2021-09-05 ▶
6 silky fangirl 00:07.324 (+00:00.068) 404 u/s- -
7 Cherry 00:07.324 (+00:00.068) 404 u/s- 2021-06-27
8 buz 00:07.334 (+00:00.078) 429 u/s- -
9 Calli200 00:07.353 (+00:00.097) 441 u/s- -
10 ANOOOOOOOOOOOOOOOOOOOOOOOO 00:07.353 (+00:00.097) 406 u/s- 2021-07-23
Stage of 16
#PlayerTime StartEnd Date
1 King 00:07.031 WR 417 u/s- -
2 drln 00:07.050 (+00:00.019) 410 u/s- -
3 buz 00:07.158 (+00:00.126) 431 u/s- -
4 Toffer 00:07.177 (+00:00.146) 413 u/s- -
5 kat 00:07.177 (+00:00.146) 403 u/s1877 u/s 2022-03-07 ▶
6 kyler 00:07.187 (+00:00.156) 404 u/s- 2021-05-21 ▶
7 silky fangirl 00:07.197 (+00:00.166) 390 u/s- -
8 hhhh 00:07.207 (+00:00.175) 407 u/s- -
9 Damian 00:07.216 (+00:00.185) 409 u/s- 2021-07-23
10 disco jesus fish 00:07.226 (+00:00.195) 380 u/s- -
Stage of 16
#PlayerTime StartEnd Date
1 ttv/reyted 00:06.005 WR 409 u/s- 2021-06-07 ▶
2 Toffer 00:06.025 (+00:00.019) 397 u/s- -
3 gaming legend 5 00:06.025 (+00:00.019) 412 u/s- -
4 ddarlin 00:06.035 (+00:00.029) 391 u/s- -
5 kyler 00:06.054 (+00:00.048) 403 u/s- 2021-05-30
6 King 00:06.064 (+00:00.058) 410 u/s- -
7 who 00:06.064 (+00:00.058) 398 u/s- 2021-04-17
8 Damian 00:06.064 (+00:00.058) 387 u/s- 2021-07-23
9 Cherry 00:06.074 (+00:00.068) 403 u/s- 2021-06-26
10 buz 00:06.074 (+00:00.068) 426 u/s- -
Stage of 16
Stage of 16
Stage of 16
Stage of 16
#PlayerTime StartEnd Date
1 King 00:08.867 WR 407 u/s- -
2 oilfur-swagg 00:08.867 (+00:00.000) 416 u/s- 2021-04-10
3 d0rlnwood1 00:08.916 (+00:00.048) 413 u/s- -
4 muka 00:08.945 (+00:00.078) 410 u/s- -
5 disco jesus fish 00:08.955 (+00:00.087) 396 u/s- -
6 0 00:08.984 (+00:00.117) 409 u/s- 2025-05-30
7 poonchang 00:08.994 (+00:00.126) 405 u/s- 2021-07-30
8 LgZ 00:09.052 (+00:00.185) 388 u/s- 2021-08-15
9 louieismyname 00:09.082 (+00:00.214) 417 u/s- -
10 flupsi 00:09.121 (+00:00.253) 394 u/s- 2021-08-06
Stage of 16
#PlayerTime StartEnd Date
1 0 00:13.789 WR 417 u/s2878 u/s 2025-05-30 ▶
2 oilfur-swagg 00:13.798 (+00:00.009) 416 u/s- 2021-04-10
3 King 00:13.906 (+00:00.117) 402 u/s- -
4 LgZ regele 00:13.925 (+00:00.136) 397 u/s- 2024-12-23
5 disco jesus fish 00:13.935 (+00:00.146) 396 u/s- -
6 twitch.tv/reyted1 00:13.984 (+00:00.195) 404 u/s- 2021-11-07
7 Pignu 00:13.994 (+00:00.205) 387 u/s- -
8 silky fangirl 00:14.013 (+00:00.224) 402 u/s- -
9 cinni :o 00:14.052 (+00:00.263) 388 u/s- 2021-08-24
10 iamronaldo776 00:14.052 (+00:00.263) 392 u/s- 2022-04-13
Stage of 16
#PlayerTime StartEnd Date
1 ttv/tofferlad 00:12.373 WR 412 u/s- -
2 ddarlin 00:12.392 (+00:00.019) 405 u/s- -
3 blane 00:12.529 (+00:00.156) 351 u/s- -
4 Ben10`.<3 00:12.597 (+00:00.224) 405 u/s- 2021-11-02
5 bzukey 00:12.607 (+00:00.234) 402 u/s- -
6 King 00:12.675 (+00:00.302) 405 u/s- -
7 iamronaldo776 00:12.724 (+00:00.351) 398 u/s- 2021-11-29
8 disco jesus fish 00:12.724 (+00:00.351) 389 u/s- -
9 0 00:12.724 (+00:00.351) 411 u/s- 2025-05-30
10 Nightmare 00:12.734 (+00:00.361) 391 u/s- -
Stage of 16
Stage of 16
#PlayerTime StartEnd Date
1 bzukey 00:12.548 WR 408 u/s- -
2 oilfur-swagg 00:12.558 (+00:00.009) 414 u/s- 2021-04-10
3 King 00:12.568 (+00:00.019) 400 u/s- -
4 Emomor 00:12.578 (+00:00.029) 408 u/s- 2021-07-03
5 d0rlnwood1 00:12.587 (+00:00.039) 402 u/s- -
6 Ben10`.<3 00:12.656 (+00:00.107) 411 u/s- 2021-11-02
7 twitch.tv/reyted1 00:12.656 (+00:00.107) 409 u/s- 2021-11-07
8 dj fish 00:12.734 (+00:00.185) 406 u/s- 2021-08-12
9 Pignu 00:12.763 (+00:00.214) 389 u/s- -
10 >:( ٠ Mr.PogoMogoFogoNogo 00:12.763 (+00:00.214) 340 u/s- -
Stage of 16
#PlayerTime StartEnd Date
1 darkhorse 00:12.304 WR 408 u/s- -
2 dj fish 00:12.334 (+00:00.029) 405 u/s- 2021-08-12 ▶
3 ttv/tofferlad 00:12.343 (+00:00.039) 412 u/s- -
4 reyted 00:12.363 (+00:00.058) 409 u/s- 2022-02-06
5 Calli200 00:12.382 (+00:00.078) 434 u/s- -
6 Pignu 00:12.382 (+00:00.078) 394 u/s- -
7 buz 00:12.392 (+00:00.087) 427 u/s- -
8 David 00:12.421 (+00:00.117) 391 u/s- 2021-08-19
9 RIP Nipsey Hussle 00:12.451 (+00:00.146) 399 u/s- -
10 nezzyu 00:12.460 (+00:00.156) 401 u/s- -

Bonus times 4 bonuses

Bonus of 4
#PlayerTime StartEnd Date
1 rezy 00:06.611 WR 416 u/s2418 u/s 2025-11-06 ▶
2 Neocyclone^ 00:06.621 (+00:00.009) 410 u/s1540 u/s 2022-12-07 ▶
3 Psikaczu 00:06.640 (+00:00.029) 411 u/s2344 u/s 2022-08-04 ▶
4 Emomor 00:06.650 (+00:00.039) 405 u/s2350 u/s 2023-01-08
5 LuK ♛ 00:06.669 (+00:00.058) 403 u/s2404 u/s 2022-12-06
6 colby 00:06.669 (+00:00.058) 409 u/s2391 u/s 2022-08-03 ▶
7 royssi2006 00:06.679 (+00:00.068) 410 u/s2423 u/s 2022-10-12
8 Žbluňq 00:06.699 (+00:00.087) 411 u/s2412 u/s 2022-10-18
9 twitch.tv/mellowsurf 00:06.699 (+00:00.087) 419 u/s2410 u/s 2022-12-07
10 ju 00:06.738 (+00:00.126) 404 u/s2353 u/s 2022-08-03
Bonus of 4
#PlayerTime StartEnd Date
1 twitch.tv/bzukey 00:14.052 WR 416 u/s2734 u/s 2022-02-06 ▶
2 Emomor 00:14.169 (+00:00.117) 413 u/s2755 u/s 2022-01-07 ▶
3 noob killer1820 00:14.179 (+00:00.127) 412 u/s2739 u/s 2021-08-06 ▶
4 tucks 00:14.199 (+00:00.146) 410 u/s2764 u/s 2021-06-23
5 chromium_user 00:14.209 (+00:00.156) 406 u/s2758 u/s 2021-06-25
6 ddarlin 00:14.228 (+00:00.175) 403 u/s2763 u/s -
7 aLEExN 00:14.248 (+00:00.195) 401 u/s2708 u/s 2023-02-12
8 LgZ 00:14.287 (+00:00.234) 395 u/s2732 u/s 2021-06-30
9 chief 00:14.287 (+00:00.234) 412 u/s2720 u/s 2021-05-28
10 nork1. 00:14.296 (+00:00.244) 390 u/s2717 u/s -
Bonus of 4
#PlayerTime StartEnd Date
1 colby 00:14.599 WR 415 u/s989 u/s 2022-08-03 ▶
2 Neocyclone^ 00:14.609 (+00:00.009) 408 u/s900 u/s 2022-07-25 ▶
3 noob killer1820 00:14.814 (+00:00.214) 406 u/s1034 u/s 2021-08-06 ▶
4 fpN 00:15.048 (+00:00.449) 375 u/s991 u/s 2022-03-07
5 david 00:15.156 (+00:00.556) 411 u/s1246 u/s -
6 drln 00:15.419 (+00:00.820) 406 u/s929 u/s -
7 slame 00:15.429 (+00:00.830) 384 u/s784 u/s 2022-07-25
8 kat 00:15.566 (+00:00.966) 403 u/s1074 u/s 2022-04-06
9 K ⍥ N E 00:15.595 (+00:00.996) 398 u/s819 u/s 2022-12-06
10 Psikaczu :) 00:15.937 (+00:01.337) 396 u/s1100 u/s 2022-12-06
Bonus of 4
#PlayerTime StartEnd Date
1 twitch.tv/mbnlol 00:18.662 WR 414 u/s3139 u/s 2021-08-07 ▶
2 LgZ 00:18.701 (+00:00.039) 395 u/s3093 u/s 2021-08-06 ▶
3 twitch.tv/bzukey 00:18.701 (+00:00.039) 417 u/s2745 u/s 2022-02-06
4 chromium_user 00:18.789 (+00:00.127) 409 u/s3122 u/s 2021-06-25
5 tucks 00:18.798 (+00:00.136) 408 u/s3100 u/s 2021-06-23
6 dj fish 00:18.896 (+00:00.234) 395 u/s3072 u/s 2021-08-09
7 Dante0803 00:18.974 (+00:00.312) 402 u/s3091 u/s 2021-06-02
8 hyyy 00:18.984 (+00:00.322) 379 u/s3141 u/s -
9 αѕ∙ Red 00:19.043 (+00:00.380) 419 u/s3129 u/s -
10 Pignu 00:19.082 (+00:00.419) 393 u/s3054 u/s -

Points

WR
2,113
Ranks 2-10: 1,691 · 1,585 · 1,480 · 1,374 · 1,268 · 1,163 · 1,057 · 951 · 846
Rank 10 is +00:04.824 slower than the WR
Groups
Group 1 ranks 11-53 · 423 (+00:10.713 slower)
Group 2 ranks 54-154 · 275 (+00:21.475 slower)
Group 3 ranks 155-365 · 148 (+00:36.044 slower)
Group 4 ranks 366-779 · 63 (+01:24.541 slower)
Completion
Rank 1 1,000 · rank 1,831 27
50000 / (rank + 49), on top of any group or top-10 reward
03:05.517 (+00:04.531)
Rank #80 · 2023-07-11
vs
03:00.986
Rank #47 · 2024-09-18
vs ⇄

Gap after each checkpoint

+00.156CP 1+00.253CP 2+00.605CP 3+00.986CP 4+01.191CP 5+01.445CP 6+01.484CP 7+01.699CP 8+01.699CP 9+01.718CP 10+02.314CP 11+02.548CP 12+02.050CP 13+02.099CP 14+03.681CP 15+04.531Finish

Speed arriving at each checkpoint

25025025025025025025025025025025025013882502502502502502502502502502502502502502501968CP 1CP 2CP 3CP 4CP 5CP 6CP 7CP 8CP 9CP 10CP 11CP 13CP 14CP 15Finish JqnasT 🇩🇰 Psikaczu :3

Checkpoints

Split ASplit B Elapsed AElapsed B Stage AStage B StartEnd
CP 1 00:05.537 (+00:00.156) 00:05.380 00:05.537 (+00:00.156) 00:05.380 00:05.537 (+00:00.156)00:05.380 368 u/s (-40) 250 u/s
CP 2 00:08.789 (+00:00.097) 00:08.691 00:14.326 (+00:00.253) 00:14.072 00:07.412 (+00:00.107)00:07.304 339 u/s (-15) 250 u/s
CP 3 00:08.457 (+00:00.351) 00:08.105 00:22.783 (+00:00.605) 00:22.177 00:07.119 (+00:00.312)00:06.806 339 u/s (-44) 250 u/s
CP 4 00:09.687 (+00:00.380) 00:09.306 00:32.470 (+00:00.986) 00:31.484 00:08.076 (+00:00.234)00:07.841 325 u/s (-67) 250 u/s
CP 5 00:09.443 (+00:00.205) 00:09.238 00:41.914 (+00:01.191) 00:40.722 00:07.939 (+00:00.185)00:07.753 337 u/s (-48) 250 u/s
CP 6 00:09.472 (+00:00.253) 00:09.218 00:51.386 (+00:01.445) 00:49.941 00:08.085 (+00:00.195)00:07.890 345 u/s (-42) 250 u/s
CP 7 00:08.701 (+00:00.039) 00:08.662 01:00.087 (+00:01.484) 00:58.603 00:06.572 (-00:00.039)00:06.611 347 u/s (-34) -
CP 8 00:13.076 (+00:00.214) 00:12.861 01:13.164 (+00:01.699) 01:11.464 00:11.113 (-00:00.068)00:11.181 343 u/s (-45) 250 u/s
CP 9 00:10.214 (+00:00.000) 00:10.214 01:23.378 (+00:01.699) 01:21.679 00:08.867 (+00:00.166)00:08.701 347 u/s (-28) 250 u/s
CP 10 00:09.951 (+00:00.019) 00:09.931 01:33.330 (+00:01.718) 01:31.611 00:08.828 (+00:00.078)00:08.750 339 u/s (-34) 250 u/s
CP 11 00:12.714 (+00:00.595) 00:12.119 01:46.044 (+00:02.314) 01:43.730 00:10.781 (+00:00.585)00:10.195 345 u/s (-24) 250 u/s
CP 12 00:16.513 (+00:00.234) 00:16.279 02:02.558 (+00:02.548) 02:00.009 00:15.146 (+00:00.107)00:15.039 350 u/s (-26) -
CP 13 00:15.263 (-00:00.498) 00:15.761 02:17.822 (+00:02.050) 02:15.771 00:13.603 (-00:00.244)00:13.847 339 u/s (-38) -
CP 14 00:13.945 (+00:00.048) 00:13.896 02:31.767 (+00:02.099) 02:29.667 00:12.490 (-00:00.068)00:12.558 346 u/s (-27) 250 u/s
CP 15 00:16.738 (+00:01.582) 00:15.156 02:48.505 (+00:03.681) 02:44.824 00:14.472 (+00:00.654)00:13.818 349 u/s (-31) 250 u/s
Finish 00:17.011 (+00:00.849) 00:16.162 03:05.517 (+00:04.531) 03:00.986 00:15.097 (+00:00.859)00:14.238 351 u/s (-30) 1388 u/s (-580)
Time lost in zone +00:01.308 map difference minus the stage-timer differences

Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.