GoFree Sign in

surf_outside T2 run by NLBinley Mega Chippy

2023-03-07

24:40.205 (+23:27.304) WR 01:12.900 by bzukey
#246
Rank of 252
232
Points map 169 · group 63 · top 10 0 · WR 0
240 u/s
Start speed 274 xyz
820 u/s
End speed 905 xyz
2023-03-07
Date

Compare with the WR All times

Practice

Completions
1 / 5 attempts
20.0% success rate
Time invested
26m
total time in this zone, every attempt included
First completion
24m
time invested before finishing this map for the first time

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:05.820 00:05.820 00:05.820 #314 / 518 250 u/s
2 00:13.505 00:07.685 00:06.210 #299 / 522 250 u/s
3 01:30.732 01:17.226 00:08.916 #322 / 414 250 u/s
4 02:18.750 00:48.017 00:08.300 #284 / 370 250 u/s
5 02:34.687 00:15.937 00:05.507 #270 / 367 250 u/s
6 07:00.761 04:26.074 00:17.080 #322 / 344 250 u/s
7 10:22.988 03:22.226 00:14.335 #307 / 309 250 u/s
8 11:47.167 01:24.179 00:06.708 #165 / 293 -
9 19:51.250 08:04.082 00:07.109 #132 / 283 -
Finish 24:40.205 04:48.955 00:09.960 #255 / 265 820 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.