surf_outside T2
Map times 252 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 01:12.900 WR | 408 u/s | 1230 u/s | 2022-12-13 | ||
| 2 | 01:13.144 (+00:00.244) | 404 u/s | 1251 u/s | 2022-12-13 | ▶ ⇄ | |
| 3 | 01:15.087 (+00:02.187) | 411 u/s | 1137 u/s | 2023-12-29 | ⇄ | |
| 4 | 01:15.488 (+00:02.587) | 368 u/s | 1085 u/s | 2025-06-09 | ⇄ | |
| 5 | 01:15.654 (+00:02.753) | 394 u/s | 1106 u/s | 2023-07-19 | ⇄ | |
| 6 | 01:15.791 (+00:02.890) | 403 u/s | 1072 u/s | 2024-09-17 | ⇄ | |
| 7 | 01:15.849 (+00:02.949) | 399 u/s | 1227 u/s | 2023-11-28 | ⇄ | |
| 8 | 01:15.869 (+00:02.968) | 396 u/s | 1086 u/s | 2024-03-13 | ⇄ | |
| 9 | 01:15.888 (+00:02.988) | 394 u/s | 1108 u/s | 2023-07-06 | ⇄ | |
| 10 | 01:16.025 (+00:03.125) | 402 u/s | 1126 u/s | 2024-03-15 | ⇄ |
Stage times 10 stages
Bonus times 6 bonuses
Points
WR
2,087
Ranks 2-10: 1,670 · 1,566 · 1,461 · 1,357 · 1,253 · 1,148 · 1,044 · 940 · 835
Rank 10 is +00:03.125 slower than the WR
Groups
Group 1 ranks 11-26 · 417 (+00:07.080 slower)
Group 2 ranks 27-71 · 271 (+00:17.734 slower)
Group 3 ranks 72-196 · 146 (+05:02.519 slower)
Group 4 ranks 197-446 · 63
Completion
Rank 1 1,000 · rank 252 166
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Stage A | Stage B | Start | End | |
|---|---|---|---|---|---|---|---|---|
| CP 1 | 00:05.361 (+00:00.761) | 00:04.599 | 00:05.361 (+00:00.761) | 00:04.599 | 00:05.361 (+00:00.761) | 00:04.599 | 294 u/s (-114) | 250 u/s |
| CP 2 | 00:07.343 (+00:01.191) | 00:06.152 | 00:12.705 (+00:01.953) | 00:10.751 | 00:05.996 (+00:01.123) | 00:04.873 | 288 u/s (-87) | - |
| CP 3 | 00:09.296 (+00:01.503) | 00:07.792 | 00:22.001 (+00:03.457) | 00:18.544 | 00:07.988 (+00:01.562) | 00:06.425 | 289 u/s (-101) | 250 u/s |
| CP 4 | 00:09.589 (+00:02.148) | 00:07.441 | 00:31.591 (+00:05.605) | 00:25.986 | 00:08.359 (+00:02.148) | 00:06.210 | 286 u/s (-75) | 250 u/s |
| CP 5 | 00:07.031 (+00:01.083) | 00:05.947 | 00:38.623 (+00:06.689) | 00:31.933 | 00:05.283 (+00:00.791) | 00:04.492 | 285 u/s (-100) | 250 u/s |
| CP 6 | 00:10.058 (+00:01.894) | 00:08.164 | 00:48.681 (+00:08.583) | 00:40.097 | 00:08.056 (+00:01.650) | 00:06.406 | 314 u/s (-79) | 250 u/s |
| CP 7 | 00:13.652 (+00:03.125) | 00:10.527 | 01:02.333 (+00:11.708) | 00:50.625 | 00:11.484 (+00:02.871) | 00:08.613 | 314 u/s (-104) | 250 u/s |
| CP 8 | 00:17.001 (+00:10.244) | 00:06.757 | 01:19.335 (+00:21.953) | 00:57.382 | 00:06.816 (+00:01.220) | 00:05.595 | 267 u/s (-88) | 250 u/s |
| CP 9 | 00:08.769 (+00:01.191) | 00:07.578 | 01:28.105 (+00:23.144) | 01:04.960 | 00:07.158 (+00:00.820) | 00:06.337 | 291 u/s (-70) | 250 u/s |
| Finish | 00:10.693 (+00:02.753) | 00:07.939 | 01:38.798 (+00:25.898) | 01:12.900 | 00:09.052 (+00:02.568) | 00:06.484 | 287 u/s (-103) | 893 u/s (-337) |
| Time lost in zone | +00:10.380 | map difference minus the stage-timer differences | ||||||
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.