GoFree Sign in

surf_piano T1

Mapper ZiomekYOYO 10 stages 1 bonus 976 completions WR 01:13.730 bzukey

Map times 976 all times →

#PlayerTimeStartEndDate
1 bzukey 01:13.730 WR 407 u/s 991 u/s 2021-12-02 ▶
2 Moonky 01:13.974 (+00:00.244) 401 u/s 1079 u/s 2021-12-01 ▶ ⇄
3 twitch.tv/julien24_ 01:14.209 (+00:00.478) 400 u/s 772 u/s 2021-12-02 ⇄
4 Tripex 01:14.433 (+00:00.703) 400 u/s 1002 u/s 2021-11-29 ▶ ⇄
5 yuval 01:15.527 (+00:01.796) 402 u/s 337 u/s 2024-04-14 ⇄
6 RIHO 01:15.771 (+00:02.040) 403 u/s 580 u/s 2023-02-25 ⇄
7 Beerus 01:15.781 (+00:02.050) 388 u/s 33 u/s 2023-05-29 ⇄
8 Hxperr with parkinsons 01:15.898 (+00:02.167) 399 u/s 30 u/s 2022-05-04 ⇄
9 Paul 01:16.074 (+00:02.343) 394 u/s 1005 u/s 2021-11-26 ⇄
10 bonzi >:) 01:16.132 (+00:02.402) 405 u/s 1090 u/s 2023-01-07 ⇄

Stage times 10 stages

Stage of 10
#PlayerTime StartEnd Date
1 Emomor 00:03.017 WR 409 u/s1162 u/s 2021-11-29 ▶
2 octo 00:03.027 (+00:00.009) 411 u/s- 2021-11-28
3 =^. ^= mini-min-mini 00:03.027 (+00:00.009) 419 u/s- 2024-05-17
4 Safetydog 00:03.027 (+00:00.009) 416 u/s- 2022-11-17
5 flupsi 00:03.037 (+00:00.019) 409 u/s- 2021-11-26 ▶
6 dFault 00:03.037 (+00:00.019) 406 u/s- 2021-11-29
7 vessakoira 00:03.046 (+00:00.029) 400 u/s- 2023-10-13
8 mellowhype 00:03.046 (+00:00.029) 415 u/s- 2022-06-14
9 colby 00:03.056 (+00:00.039) 410 u/s- 2021-11-26
10 bzukey 00:03.056 (+00:00.039) 410 u/s- 2021-12-02
Stage of 10
#PlayerTime StartEnd Date
1 Emomor 00:03.623 WR 406 u/s1132 u/s 2022-05-28 ▶
2 dFault 00:03.632 (+00:00.009) 402 u/s- 2021-11-29
3 iamronaldo776 00:03.632 (+00:00.009) 406 u/s- 2023-04-02
4 flupsi 00:03.652 (+00:00.029) 398 u/s- 2021-11-27
5 Safetydog 00:03.652 (+00:00.029) 412 u/s- 2022-11-17
6 ttv/julien24_ 00:03.671 (+00:00.048) 403 u/s- 2021-11-27
7 big lenny`s distended gut 00:03.691 (+00:00.068) 416 u/s- 2022-02-10
8 =^. ^= mini-min-mini 00:03.691 (+00:00.068) 415 u/s- 2024-05-17
9 vessakoira 00:03.691 (+00:00.068) 397 u/s- 2023-10-13
10 r0cha 00:03.691 (+00:00.068) 400 u/s- 2022-11-02
Stage of 10
#PlayerTime StartEnd Date
1 Emomor 00:03.886 WR 402 u/s1048 u/s 2021-11-29 ▶
2 iamronaldo776 00:03.896 (+00:00.009) 401 u/s- 2023-04-02
3 flupsi 00:03.896 (+00:00.009) 411 u/s- 2021-11-27
4 ttv/julien24_ 00:03.896 (+00:00.009) 399 u/s- 2021-11-27 ▶
5 dFault 00:03.896 (+00:00.009) 406 u/s- 2021-11-29
6 =^. ^= mini-min-mini 00:03.935 (+00:00.048) 405 u/s- 2024-05-16
7 r0cha 00:03.945 (+00:00.058) 398 u/s- 2022-11-02
8 colby 00:03.964 (+00:00.078) 407 u/s- 2021-11-26
9 anon 00:03.984 (+00:00.097) 406 u/s- 2022-03-11
10 ano16 00:03.994 (+00:00.107) 392 u/s- 2021-11-29
Stage of 10
#PlayerTime StartEnd Date
1 taktisker 00:03.281 WR 342 u/s- 2023-03-11
2 Emomor 00:04.169 (+00:00.888) 409 u/s1144 u/s 2022-05-28 ▶
3 big lenny`s distended gut 00:04.179 (+00:00.898) 414 u/s- 2022-02-10 ▶
4 dFault 00:04.199 (+00:00.917) 396 u/s- 2021-11-29 ▶
5 flupsi 00:04.218 (+00:00.937) 410 u/s- 2021-11-27
6 ttv/julien24_ 00:04.218 (+00:00.937) 399 u/s- 2021-11-27
7 =^. ^= mini-min-mini 00:04.248 (+00:00.966) 419 u/s- 2024-05-16
8 r0cha 00:04.248 (+00:00.966) 393 u/s- 2022-11-02
9 αѕ∙ Red 00:04.257 (+00:00.976) 401 u/s- 2021-12-02
10 anon 00:04.267 (+00:00.986) 403 u/s- 2022-03-11
Stage of 10
#PlayerTime StartEnd Date
1 Khaloud 00:04.130 WR 318 u/s- 2023-04-14
2 bzukey 00:05.703 (+00:01.572) 407 u/s971 u/s 2021-12-02 ▶
3 flupsi 00:05.712 (+00:01.582) 415 u/s- 2021-11-27
4 dFault 00:05.761 (+00:01.630) 400 u/s- 2021-11-29
5 ttv/julien24_ 00:05.810 (+00:01.679) 396 u/s- 2021-11-27
6 =^. ^= mini-min-mini 00:05.820 (+00:01.689) 407 u/s- 2024-05-16
7 iamronaldo776 00:05.820 (+00:01.689) 407 u/s- 2023-04-02
8 colby 00:05.830 (+00:01.699) 404 u/s- 2021-11-26 ▶
9 Beerus 00:05.859 (+00:01.728) 384 u/s- 2021-11-30
10 Emomor 00:05.869 (+00:01.738) 413 u/s- 2022-05-28
Stage of 10
#PlayerTime StartEnd Date
1 =^. ^= mini-min-mini 00:06.054 WR 410 u/s1299 u/s 2024-05-27 ▶
2 dFault 00:06.210 (+00:00.156) 406 u/s- 2021-11-29 ▶
3 flupsi 00:06.250 (+00:00.195) 410 u/s- 2021-11-27
4 ttv/julien24_ 00:06.269 (+00:00.214) 401 u/s- 2021-11-27
5 r0cha 00:06.289 (+00:00.234) 400 u/s- 2022-11-02
6 speedSTAAAR 00:06.289 (+00:00.234) 393 u/s- 2021-11-26 ▶
7 bzukey 00:06.298 (+00:00.244) 407 u/s- 2021-12-02
8 sprezzatura 00:06.318 (+00:00.263) 402 u/s- 2023-08-19
9 Safetydog 00:06.347 (+00:00.292) 401 u/s- 2022-11-17
10 yuval 00:06.376 (+00:00.322) 403 u/s- 2024-04-14
Stage of 10
#PlayerTime StartEnd Date
1 twitch.tv/julien24_ 00:08.066 WR 400 u/s1187 u/s 2021-12-02 ▶
2 iamronaldo776 00:08.066 (+00:00.000) 410 u/s- 2023-04-02
3 bzukey 00:08.076 (+00:00.009) 405 u/s- 2021-12-02
4 dFault 00:08.095 (+00:00.029) 408 u/s- 2021-11-29
5 octo 00:08.105 (+00:00.039) 410 u/s- 2021-11-28
6 =^. ^= mini-min-mini 00:08.115 (+00:00.048) 405 u/s- 2024-05-27
7 flupsi 00:08.134 (+00:00.068) 406 u/s- 2021-11-27
8 colby 00:08.193 (+00:00.127) 400 u/s- 2021-11-26
9 Beerus 00:08.261 (+00:00.195) 398 u/s- 2023-05-29
10 yuval 00:08.271 (+00:00.205) 400 u/s- 2024-04-14
Stage of 10
#PlayerTime StartEnd Date
1 twitch.tv/julien24_ 00:08.642 WR 399 u/s1057 u/s 2021-12-02 ▶
2 dFault 00:08.671 (+00:00.029) 407 u/s- 2021-11-29
3 bzukey 00:08.691 (+00:00.048) 406 u/s- 2021-12-02
4 Beerus 00:08.750 (+00:00.107) 399 u/s- 2023-05-29
5 Safetydog 00:08.808 (+00:00.165) 403 u/s- 2022-11-17
6 Tripex 00:08.837 (+00:00.195) 363 u/s- 2021-11-29
7 iamronaldo776 00:08.867 (+00:00.224) 395 u/s- 2023-04-02
8 Hxperr with parkinsons 00:08.886 (+00:00.244) 402 u/s- 2022-05-04
9 r0cha 00:08.925 (+00:00.283) 398 u/s- 2022-11-02
10 colby 00:08.935 (+00:00.292) 363 u/s- 2021-11-26
Stage of 10
#PlayerTime StartEnd Date
1 bzukey 00:09.326 WR 401 u/s1121 u/s 2021-12-02 ▶
2 twitch.tv/julien24_ 00:09.423 (+00:00.097) 395 u/s- 2021-12-02
3 iamronaldo776 00:09.423 (+00:00.097) 402 u/s- 2023-04-02
4 Beerus 00:09.462 (+00:00.136) 404 u/s- 2021-11-29 ▶
5 dFault 00:09.482 (+00:00.156) 398 u/s- 2021-11-29
6 Tripex 00:09.531 (+00:00.205) 386 u/s- 2021-11-29
7 LuK ♛ 00:09.580 (+00:00.253) 342 u/s- 2023-02-25
8 vessakoira 00:09.599 (+00:00.273) 390 u/s- 2023-10-13
9 yuval 00:09.628 (+00:00.302) 399 u/s- 2024-04-14
10 =^. ^= mini-min-mini 00:09.677 (+00:00.351) 409 u/s- 2024-06-06
Stage of 10
#PlayerTime StartEnd Date
1 bzukey 00:07.802 WR 410 u/s917 u/s 2021-12-02 ▶
2 octo 00:07.841 (+00:00.039) 410 u/s- 2022-09-16
3 yuval 00:07.880 (+00:00.078) 401 u/s- 2024-04-14
4 ttv/julien24_ 00:07.880 (+00:00.078) 397 u/s- 2021-11-27
5 LuK ♛ 00:07.939 (+00:00.136) 400 u/s- 2023-02-25
6 sponsored by t5mat 00:07.958 (+00:00.156) 388 u/s- 2022-05-12
7 dFault 00:07.978 (+00:00.175) 392 u/s- 2021-11-29
8 Moonky 00:07.978 (+00:00.175) 398 u/s- 2021-12-01
9 dj fish 00:08.066 (+00:00.263) 406 u/s- 2023-07-20
10 Safetydog 00:08.076 (+00:00.273) 404 u/s- 2022-11-17

Bonus times 1 bonus

Bonus of 1
#PlayerTime StartEnd Date
1 Stew 00:08.320 WR 382 u/s890 u/s 2022-10-17 ▶
2 Liquidator 00:08.339 (+00:00.019) 381 u/s890 u/s 2021-11-28 ▶
3 M1ners 00:08.398 (+00:00.078) 358 u/s894 u/s 2021-11-30
4 octo 00:08.427 (+00:00.107) 369 u/s858 u/s 2022-06-30
5 chief 00:08.505 (+00:00.185) 365 u/s868 u/s 2021-12-22
6 colby 00:08.525 (+00:00.205) 360 u/s851 u/s 2022-10-16
7 bored 00:08.544 (+00:00.224) 362 u/s858 u/s 2022-02-21
8 poalr 00:08.554 (+00:00.234) 365 u/s845 u/s 2021-12-01
9 cry♡ 00:08.603 (+00:00.283) 358 u/s841 u/s 2025-05-01
10 Psikaczu 00:08.613 (+00:00.292) 352 u/s855 u/s 2022-08-06

Points

WR
2,075
Ranks 2-10: 1,660 · 1,557 · 1,453 · 1,349 · 1,245 · 1,142 · 1,038 · 934 · 830
Rank 10 is +00:02.402 slower than the WR
Groups
Group 1 ranks 11-41 · 415 (+00:04.785 slower)
Group 2 ranks 42-112 · 270 (+00:07.568 slower)
Group 3 ranks 113-255 · 145 (+00:13.369 slower)
Group 4 ranks 256-525 · 62 (+01:00.546 slower)
Completion
Rank 1 1,000 · rank 976 49
50000 / (rank + 49), on top of any group or top-10 reward
01:18.369 (+00:01.806)
Rank #33 · 2025-08-04
vs
01:16.562
Rank #13 · 2022-08-06
vs ⇄

Gap after each checkpoint

+00.117CP 1+00.195CP 2+00.439CP 3+00.615CP 4+00.800CP 5+01.015CP 6+01.210CP 7+01.650CP 8+01.972CP 9+01.806Finish

Speed arriving at each checkpoint

250250250250250250250250570250250250250250250250250914CP 1CP 2CP 3CP 4CP 5CP 6CP 7CP 8CP 9Finish qdogski Psikaczu

Checkpoints

Split ASplit B Elapsed AElapsed B Stage AStage B StartEnd
CP 1 00:03.242 (+00:00.117) 00:03.125 00:03.242 (+00:00.117) 00:03.125 00:03.242 (+00:00.117)00:03.125 375 u/s (-22) 250 u/s
CP 2 00:05.380 (+00:00.078) 00:05.302 00:08.623 (+00:00.195) 00:08.427 00:04.111 (-00:00.175)00:04.287 335 u/s (+15) 250 u/s
CP 3 00:05.654 (+00:00.244) 00:05.410 00:14.277 (+00:00.439) 00:13.837 00:04.384 (-00:00.029)00:04.414 314 u/s (-6) 250 u/s
CP 4 00:05.888 (+00:00.175) 00:05.712 00:20.166 (+00:00.615) 00:19.550 00:04.736 (-00:00.136)00:04.873 327 u/s (-5) 250 u/s
CP 5 00:07.695 (+00:00.185) 00:07.509 00:27.861 (+00:00.800) 00:27.060 00:06.318 (-00:00.195)00:06.513 339 u/s (+7) -
CP 6 00:07.880 (+00:00.214) 00:07.666 00:35.742 (+00:01.015) 00:34.726 00:06.708 (-00:00.166)00:06.875 345 u/s (+34) 250 u/s
CP 7 00:10.048 (+00:00.195) 00:09.853 00:45.791 (+00:01.210) 00:44.580 00:08.681 (-00:00.146)00:08.828 342 u/s (+12) 250 u/s
CP 8 00:10.859 (+00:00.439) 00:10.419 00:56.650 (+00:01.650) 00:55.000 00:09.306 (-00:00.156)00:09.462 343 u/s (+13) 250 u/s
CP 9 00:11.582 (+00:00.322) 00:11.259 01:08.232 (+00:01.972) 01:06.259 00:10.341 (+00:00.009)00:10.332 339 u/s (+31) 250 u/s
Finish 00:10.136 (-00:00.166) 00:10.302 01:18.369 (+00:01.806) 01:16.562 00:08.740 (-00:00.390)00:09.130 342 u/s (+17) 570 u/s (-344)
Time lost in zone +00:03.076 map difference minus the stage-timer differences

Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.