surf_premium T2 run by
botsy
2021-11-19
#260
Rank of 651
225
Points map 162 · group 63 · top 10 0 · WR 0
357 u/s
Start speed 392 xyz
1759 u/s
End speed 1853 xyz
2021-11-19
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:02.919 | 00:02.919 | - | - | 276 u/s |
| 2 | 00:09.316 | 00:06.396 | - | - | 250 u/s |
| 3 | 00:18.222 | 00:08.906 | - | - | 113 u/s |
| 4 | 00:30.019 | 00:11.796 | - | - | - |
| 5 | 00:43.720 | 00:13.701 | - | - | - |
| 6 | 00:59.921 | 00:16.201 | - | - | - |
| 7 | 01:14.121 | 00:14.199 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.