surf_prosperous T2 run by
Danny
-
#26
Rank of 1,227
1,088
Points map 667 · group 421 · top 10 0 · WR 0
384 u/s
Start speed 462 xyz
37 u/s
End speed 152 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:04.072 | 00:04.072 | - | - | 954 u/s |
| 2 | 00:07.275 | 00:03.203 | - | - | 1005 u/s |
| 3 | 00:11.572 | 00:04.296 | - | - | 1457 u/s |
| 4 | 00:14.775 | 00:03.203 | - | - | 1486 u/s |
| 5 | 00:15.576 | 00:00.800 | - | - | 1397 u/s |
| 6 | 00:22.568 | 00:06.992 | - | - | 187 u/s |
| 7 | 00:31.074 | 00:08.505 | - | - | 1098 u/s |
| 8 | 00:38.271 | 00:07.197 | - | - | - |
| 9 | 00:44.267 | 00:05.996 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.