surf_reprise T1 run by
FatherJork
2023-10-16
#1,287
Rank of 3,876
37
Points map 37 · group 0 · top 10 0 · WR 0
252 u/s
Start speed 288 xyz
3646 u/s
End speed 3903 xyz
2023-10-16
Date
Practice
Completions
7 / 39 attempts
17.9% success rate
Time invested
15m
total time in this zone, every attempt included
First completion
2m
time invested before finishing this map for the first time
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:07.255 | 00:07.255 | #1713 / 3862 | 2737 u/s |
| 2 | 00:13.613 | 00:06.357 | #1671 / 3862 | 3288 u/s |
| 3 | 00:19.980 | 00:06.367 | #1391 / 3862 | 3758 u/s |
| 4 | 00:26.953 | 00:06.972 | #1354 / 3862 | 3412 u/s |
| 5 | 00:36.582 | 00:09.628 | #1539 / 3862 | 3090 u/s |
| 6 | 00:45.947 | 00:09.365 | #1440 / 3862 | 2797 u/s |
| 7 | 00:53.300 | 00:07.353 | #1382 / 3601 | 4194 u/s |
| 8 | 01:01.904 | 00:08.603 | #1428 / 3601 | 3853 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.