surf_reprise T1 run by
Ellie Goulding
2023-03-03
#1,233
Rank of 3,876
103
Points map 39 · group 64 · top 10 0 · WR 0
307 u/s
Start speed 338 xyz
121 u/s
End speed 1390 xyz
2023-03-03
Date
Practice
Completions
1 / 20 attempts
5.0% success rate
Time invested
5m
total time in this zone, every attempt included
First completion
1m
time invested before finishing this map for the first time
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:07.236 | 00:07.236 | #1641 / 3862 | 2763 u/s |
| 2 | 00:13.095 | 00:05.859 | #1066 / 3862 | 3092 u/s |
| 3 | 00:19.687 | 00:06.591 | #1137 / 3862 | 3741 u/s |
| 4 | 00:26.005 | 00:06.318 | #903 / 3862 | 3149 u/s |
| 5 | 00:35.048 | 00:09.042 | #1103 / 3862 | 2485 u/s |
| 6 | 00:45.244 | 00:10.195 | #1293 / 3862 | 2431 u/s |
| 7 | 00:52.714 | 00:07.470 | #1270 / 3601 | 4344 u/s |
| 8 | 01:01.142 | 00:08.427 | #1287 / 3601 | 3262 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.