surf_reprise T1 run by
Kajima
-
#3,123
Rank of 3,876
16
Points map 16 · group 0 · top 10 0 · WR 0
252 u/s
Start speed 275 xyz
356 u/s
End speed 2554 xyz
-
Date
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:07.617 | 00:07.617 | #2961 / 3862 | 2511 u/s |
| 2 | 00:14.716 | 00:07.099 | #2498 / 3862 | 2808 u/s |
| 3 | 00:22.119 | 00:07.402 | #2707 / 3862 | 3247 u/s |
| 4 | 00:30.517 | 00:08.398 | #2752 / 3862 | 2481 u/s |
| 5 | 00:40.712 | 00:10.195 | #2640 / 3862 | 2294 u/s |
| 6 | 00:53.212 | 00:12.500 | #2824 / 3862 | 1893 u/s |
| 7 | 01:01.513 | 00:08.300 | #2861 / 3601 | 3561 u/s |
| 8 | 01:09.912 | 00:08.398 | #2778 / 3601 | 2818 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.