surf_reprise T1 run by
samy
2023-04-25
#951
Rank of 3,876
114
Points map 50 · group 64 · top 10 0 · WR 0
352 u/s
Start speed 368 xyz
3412 u/s
End speed 3718 xyz
2023-04-25
Date
Practice
Completions
1 / 29 attempts
3.4% success rate
Time invested
10m
total time in this zone, every attempt included
First completion
10m
time invested before finishing this map for the first time
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:07.128 | 00:07.128 | #1165 / 3862 | 2564 u/s |
| 2 | 00:13.437 | 00:06.308 | #1459 / 3862 | 3159 u/s |
| 3 | 00:20.068 | 00:06.630 | #1470 / 3862 | 3755 u/s |
| 4 | 00:26.679 | 00:06.611 | #1225 / 3862 | 2951 u/s |
| 5 | 00:35.097 | 00:08.417 | #1112 / 3862 | 3129 u/s |
| 6 | 00:43.759 | 00:08.662 | #958 / 3862 | 2814 u/s |
| 7 | 00:51.074 | 00:07.314 | #941 / 3601 | 4186 u/s |
| 8 | 00:59.082 | 00:08.007 | #928 / 3601 | 3221 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.