surf_reprise T1 run by
Sixmdm
2022-08-27
#2,138
Rank of 3,876
23
Points map 23 · group 0 · top 10 0 · WR 0
320 u/s
Start speed 432 xyz
3324 u/s
End speed 3836 xyz
2022-08-27
Date
Practice
Completions
2 / 17 attempts
11.8% success rate
Time invested
7m
total time in this zone, every attempt included
First completion
4m
time invested before finishing this map for the first time
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:07.929 | 00:07.929 | #3426 / 3862 | 2745 u/s |
| 2 | 00:13.974 | 00:06.044 | #2018 / 3862 | 3391 u/s |
| 3 | 00:20.371 | 00:06.396 | #1726 / 3862 | 3767 u/s |
| 4 | 00:27.548 | 00:07.177 | #1628 / 3862 | 3134 u/s |
| 5 | 00:38.408 | 00:10.859 | #2033 / 3862 | 2566 u/s |
| 6 | 00:49.404 | 00:10.996 | #2128 / 3862 | 2157 u/s |
| 7 | 00:56.630 | 00:07.226 | #2003 / 3601 | 4349 u/s |
| 8 | 01:05.205 | 00:08.574 | #2003 / 3601 | 3453 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.