surf_reprise T1 run by
Tatowski Andrzej
2023-07-01
#1,431
Rank of 3,876
34
Points map 34 · group 0 · top 10 0 · WR 0
283 u/s
Start speed 290 xyz
3343 u/s
End speed 3691 xyz
2023-07-01
Date
Practice
Completions
4 / 83 attempts
4.8% success rate
Time invested
31m
total time in this zone, every attempt included
First completion
2m
time invested before finishing this map for the first time
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:07.617 | 00:07.617 | #2957 / 3862 | 2785 u/s |
| 2 | 00:13.457 | 00:05.839 | #1487 / 3862 | 3208 u/s |
| 3 | 00:20.029 | 00:06.572 | #1428 / 3862 | 3798 u/s |
| 4 | 00:27.148 | 00:07.119 | #1442 / 3862 | 3017 u/s |
| 5 | 00:36.796 | 00:09.648 | #1612 / 3862 | 2781 u/s |
| 6 | 00:45.722 | 00:08.925 | #1390 / 3862 | 2642 u/s |
| 7 | 00:53.876 | 00:08.154 | #1494 / 3601 | 4184 u/s |
| 8 | 01:02.314 | 00:08.437 | #1510 / 3601 | 3316 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.