surf_reprise T1 run by
Cribbinho.1
2022-02-19
#1,944
Rank of 3,876
25
Points map 25 · group 0 · top 10 0 · WR 0
250 u/s
Start speed 253 xyz
3340 u/s
End speed 3693 xyz
2022-02-19
Date
Practice
Completions
0 / 2 attempts
0.0% success rate
Time invested
0m
total time in this zone, every attempt included
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:07.578 | 00:07.578 | #2872 / 3862 | 2780 u/s |
| 2 | 00:14.873 | 00:07.294 | #2602 / 3862 | 3189 u/s |
| 3 | 00:21.689 | 00:06.816 | #2499 / 3862 | 3684 u/s |
| 4 | 00:29.912 | 00:08.222 | #2539 / 3862 | 2840 u/s |
| 5 | 00:38.896 | 00:08.984 | #2165 / 3862 | 2930 u/s |
| 6 | 00:48.818 | 00:09.921 | #2010 / 3862 | 2398 u/s |
| 7 | 00:56.562 | 00:07.744 | #1994 / 3601 | 4353 u/s |
| 8 | 01:04.873 | 00:08.310 | #1948 / 3601 | 3153 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.