surf_reprise T1 run by
Peppy
2023-08-23
#2,697
Rank of 3,876
18
Points map 18 · group 0 · top 10 0 · WR 0
290 u/s
Start speed 292 xyz
184 u/s
End speed 2081 xyz
2023-08-23
Date
Practice
Completions
1 / 10 attempts
10.0% success rate
Time invested
5m
total time in this zone, every attempt included
First completion
3m
time invested before finishing this map for the first time
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:07.529 | 00:07.529 | #2716 / 3862 | 2649 u/s |
| 2 | 00:14.462 | 00:06.933 | #2359 / 3862 | 3263 u/s |
| 3 | 00:21.162 | 00:06.699 | #2227 / 3862 | 3707 u/s |
| 4 | 00:30.449 | 00:09.287 | #2726 / 3862 | 2434 u/s |
| 5 | 00:40.810 | 00:10.361 | #2668 / 3862 | 2675 u/s |
| 6 | 00:51.503 | 00:10.693 | #2541 / 3862 | 2403 u/s |
| 7 | 00:59.375 | 00:07.871 | #2521 / 3601 | 4090 u/s |
| 8 | 01:07.910 | 00:08.535 | #2468 / 3601 | 2838 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.