surf_reprise T1 run by
Ryandetta
2023-03-15
#1,886
Rank of 3,876
26
Points map 26 · group 0 · top 10 0 · WR 0
283 u/s
Start speed 393 xyz
3588 u/s
End speed 3964 xyz
2023-03-15
Date
Practice
Completions
2 / 26 attempts
7.7% success rate
Time invested
11m
total time in this zone, every attempt included
First completion
3m
time invested before finishing this map for the first time
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:07.099 | 00:07.099 | #1057 / 3862 | 2827 u/s |
| 2 | 00:13.212 | 00:06.113 | #1198 / 3862 | 3374 u/s |
| 3 | 00:19.804 | 00:06.591 | #1244 / 3862 | 3534 u/s |
| 4 | 00:27.890 | 00:08.085 | #1778 / 3862 | 2689 u/s |
| 5 | 00:38.281 | 00:10.390 | #1998 / 3862 | 2595 u/s |
| 6 | 00:48.759 | 00:10.478 | #1998 / 3862 | 2163 u/s |
| 7 | 00:56.386 | 00:07.626 | #1954 / 3601 | 3948 u/s |
| 8 | 01:04.667 | 00:08.281 | #1911 / 3601 | 3306 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.