surf_reprise T1 run by
Dippy ★
-
#2,044
Rank of 3,876
24
Points map 24 · group 0 · top 10 0 · WR 0
312 u/s
Start speed 401 xyz
4003 u/s
End speed 4242 xyz
-
Date
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:07.744 | 00:07.744 | #3224 / 3862 | 2489 u/s |
| 2 | 00:14.648 | 00:06.904 | #2462 / 3862 | 3068 u/s |
| 3 | 00:21.250 | 00:06.601 | #2271 / 3862 | 3482 u/s |
| 4 | 00:29.843 | 00:08.593 | #2518 / 3862 | 2578 u/s |
| 5 | 00:40.244 | 00:10.400 | #2529 / 3862 | 2744 u/s |
| 6 | 00:50.048 | 00:09.804 | #2249 / 3862 | 2323 u/s |
| 7 | 00:57.646 | 00:07.597 | #2194 / 3601 | 4223 u/s |
| 8 | 01:06.250 | 00:08.603 | #2188 / 3601 | 3163 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.