surf_reprise T1 run by
Rosé #1
2021-09-12
#1,633
Rank of 3,876
30
Points map 30 · group 0 · top 10 0 · WR 0
251 u/s
Start speed 252 xyz
3443 u/s
End speed 3767 xyz
2021-09-12
Date
Practice
Completions
1 / 8 attempts
12.5% success rate
Time invested
5m
total time in this zone, every attempt included
First completion
5m
time invested before finishing this map for the first time
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:07.089 | 00:07.089 | #986 / 3862 | 2443 u/s |
| 2 | 00:14.179 | 00:07.089 | #2164 / 3862 | 2912 u/s |
| 3 | 00:21.152 | 00:06.972 | #2219 / 3862 | 3590 u/s |
| 4 | 00:28.037 | 00:06.884 | #1835 / 3862 | 2650 u/s |
| 5 | 00:37.597 | 00:09.560 | #1818 / 3862 | 2725 u/s |
| 6 | 00:46.709 | 00:09.111 | #1600 / 3862 | 2213 u/s |
| 7 | 00:55.019 | 00:08.310 | #1701 / 3601 | 3806 u/s |
| 8 | 01:03.173 | 00:08.154 | #1658 / 3601 | 3203 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.