surf_reprise T1 run by
Captain Magma
-
#3,694
Rank of 3,876
13
Points map 13 · group 0 · top 10 0 · WR 0
276 u/s
Start speed 310 xyz
2394 u/s
End speed 3232 xyz
-
Date
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:07.871 | 00:07.871 | #3383 / 3862 | 2168 u/s |
| 2 | 00:18.671 | 00:10.800 | #3687 / 3862 | 2169 u/s |
| 3 | 00:26.972 | 00:08.300 | #3686 / 3862 | 3315 u/s |
| 4 | 00:35.273 | 00:08.300 | #3675 / 3862 | 2429 u/s |
| 5 | 00:46.875 | 00:11.601 | #3545 / 3862 | 1747 u/s |
| 6 | 01:00.371 | 00:13.496 | #3551 / 3862 | 1621 u/s |
| 7 | 01:08.466 | 00:08.095 | #3494 / 3601 | 4043 u/s |
| 8 | 01:17.070 | 00:08.603 | #3456 / 3601 | 3067 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.