surf_reprise T1 run by
🧀cheez boy🧀
2023-09-15
#2,998
Rank of 3,876
16
Points map 16 · group 0 · top 10 0 · WR 0
250 u/s
Start speed 256 xyz
2629 u/s
End speed 3363 xyz
2023-09-15
Date
Practice
Completions
2 / 11 attempts
18.2% success rate
Time invested
6m
total time in this zone, every attempt included
First completion
1m
time invested before finishing this map for the first time
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:07.617 | 00:07.617 | #2957 / 3862 | 2355 u/s |
| 2 | 00:15.761 | 00:08.144 | #3066 / 3862 | 2697 u/s |
| 3 | 00:23.388 | 00:07.626 | #3184 / 3862 | 2958 u/s |
| 4 | 00:31.806 | 00:08.417 | #3145 / 3862 | 2637 u/s |
| 5 | 00:42.187 | 00:10.380 | #2999 / 3862 | 2215 u/s |
| 6 | 00:52.871 | 00:10.683 | #2766 / 3862 | 2338 u/s |
| 7 | 01:00.898 | 00:08.027 | #2754 / 3601 | 3589 u/s |
| 8 | 01:10.009 | 00:09.111 | #2799 / 3601 | 2864 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.