surf_rookie2 T1 run by
H2O.-
-
#2,112
Rank of 4,404
23
Points map 23 · group 0 · top 10 0 · WR 0
275 u/s
Start speed 282 xyz
587 u/s
End speed 646 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:04.941 | 00:04.941 | - | - | - |
| 2 | 00:11.142 | 00:06.201 | - | - | 143 u/s |
| 3 | 00:17.744 | 00:06.601 | - | - | - |
| 4 | 00:24.941 | 00:07.197 | - | - | - |
| 5 | 00:32.744 | 00:07.802 | - | - | - |
| 6 | 00:40.937 | 00:08.193 | - | - | 170 u/s |
| 7 | 00:51.543 | 00:10.605 | - | - | - |
| 8 | 01:03.945 | 00:12.402 | - | - | - |
| 9 | 01:27.636 | 00:23.691 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.