surf_rookie2 T1 run by
Fall
-
#441
Rank of 4,404
251
Points map 102 · group 149 · top 10 0 · WR 0
389 u/s
Start speed 484 xyz
586 u/s
End speed 643 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:04.140 | 00:04.140 | - | - | 204 u/s |
| 2 | 00:09.843 | 00:05.703 | - | - | - |
| 3 | 00:16.035 | 00:06.191 | - | - | - |
| 4 | 00:22.236 | 00:06.201 | - | - | - |
| 5 | 00:29.335 | 00:07.099 | - | - | - |
| 6 | 00:36.640 | 00:07.304 | - | - | - |
| 7 | 00:46.035 | 00:09.394 | - | - | - |
| 8 | 00:57.441 | 00:11.406 | - | - | 176 u/s |
| 9 | 01:09.335 | 00:11.894 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.