surf_rookie2 T1 run by
TheCreepBehindYou
2021-04-29
#1,016
Rank of 4,404
111
Points map 47 · group 64 · top 10 0 · WR 0
297 u/s
Start speed 332 xyz
784 u/s
End speed 822 xyz
2021-04-29
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:04.423 | 00:04.423 | - | - | 166 u/s |
| 2 | 00:10.332 | 00:05.908 | - | - | - |
| 3 | 00:16.630 | 00:06.298 | - | - | 108 u/s |
| 4 | 00:23.125 | 00:06.494 | - | - | - |
| 5 | 00:30.625 | 00:07.500 | - | - | - |
| 6 | 00:38.525 | 00:07.900 | - | - | - |
| 7 | 00:49.228 | 00:10.703 | - | - | 173 u/s |
| 8 | 01:02.627 | 00:13.398 | - | - | 196 u/s |
| 9 | 01:16.123 | 00:13.496 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.