surf_rookie2 T1 run by
NastyNepe
-
#3,057
Rank of 4,404
16
Points map 16 · group 0 · top 10 0 · WR 0
279 u/s
Start speed 280 xyz
796 u/s
End speed 964 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:04.794 | 00:04.794 | - | - | - |
| 2 | 00:10.996 | 00:06.201 | - | - | - |
| 3 | 00:17.500 | 00:06.503 | - | - | - |
| 4 | 00:27.695 | 00:10.195 | - | - | - |
| 5 | 00:41.191 | 00:13.496 | - | - | - |
| 6 | 00:50.097 | 00:08.906 | - | - | - |
| 7 | 01:01.093 | 00:10.996 | - | - | - |
| 8 | 01:14.599 | 00:13.505 | - | - | - |
| 9 | 01:32.500 | 00:17.900 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.