GoFree Sign in

surf_rookie_fix T2 run by GBblockofwater

2021-06-09

05:09.258 (+02:46.552) WR 02:22.705 by Butters!!!
#17,466
Rank of 31,846
3
Points map 3 · group 0 · top 10 0 · WR 0
266 u/s
Start speed 268 xyz
1040 u/s
End speed 1083 xyz
2021-06-09
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:03.851 00:03.851 - - -
2 00:08.948 00:05.097 - - 149 u/s
3 00:14.349 00:05.400 - - -
4 00:21.946 00:07.597 - - 120 u/s
5 00:28.450 00:06.503 - - -
6 00:38.851 00:10.400 - - 104 u/s
7 00:48.948 00:10.097 - - -
8 00:54.349 00:05.400 - - -
9 01:03.050 00:08.701 - - -
10 01:12.855 00:09.804 - - -
11 01:28.646 00:15.791 - - 264 u/s
12 01:37.747 00:09.101 - - -
13 02:08.646 00:30.898 - - -
14 02:32.152 00:23.506 - - 134 u/s
15 04:00.355 01:28.203 - - -
16 04:25.150 00:24.795 - - 250 u/s
17 04:48.050 00:22.900 - - -

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.