GoFree Sign in

surf_rookie_fix T2 run by DEFaiden

2022-09-18

17:19.345 (+14:56.640) WR 02:22.705 by Butters!!!
#28,495
Rank of 31,846
2
Points map 2 · group 0 · top 10 0 · WR 0
271 u/s
Start speed 274 xyz
1025 u/s
End speed 1085 xyz
2022-09-18
Date

Compare with the WR All times

Practice

Completions
1 / 1 attempts
100.0% success rate
Time invested
17m
total time in this zone, every attempt included
First completion
17m
time invested before finishing this map for the first time

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:04.599 00:04.599 00:04.599 #89587 / 142537 250 u/s
2 00:10.917 00:06.318 00:04.521 #71477 / 139153 250 u/s
3 00:24.697 00:13.779 00:03.710 #49904 / 139033 250 u/s
4 00:35.556 00:10.859 00:07.519 #92739 / 137593 142 u/s
5 00:42.089 00:06.533 00:04.570 #29962 / 137016 233 u/s
6 00:53.603 00:11.513 00:09.628 #94553 / 135016 225 u/s
7 01:03.916 00:10.312 00:08.095 #23560 / 105030 -
8 01:14.843 00:10.927 00:03.945 #35484 / 105016 250 u/s
9 03:49.892 02:35.048 00:06.689 #9080 / 95201 -
10 04:05.283 00:15.390 00:09.091 #41525 / 94392 -
11 05:09.501 01:04.218 00:14.189 #70463 / 79608 250 u/s
12 05:35.722 00:26.220 00:07.548 #20715 / 78070 -
13 06:28.388 00:52.666 00:15.419 #35974 / 63095 250 u/s
14 09:15.195 02:46.806 00:12.500 #12699 / 48985 134 u/s
15 12:56.787 03:41.591 00:13.408 #14540 / 37299 210 u/s
16 14:07.958 01:11.171 00:13.496 #25045 / 35464 250 u/s
17 14:56.777 00:48.818 00:12.373 #26072 / 35736 179 u/s
Finish 17:19.345 02:22.568 00:12.939 #24955 / 30070 1025 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.