GoFree Sign in

surf_rookie_fix T2 run by USSumnSpicy

2022-10-14

21:59.345 (+19:36.640) WR 02:22.705 by Butters!!!
#29,520
Rank of 31,846
2
Points map 2 · group 0 · top 10 0 · WR 0
250 u/s
Start speed 277 xyz
1101 u/s
End speed 1146 xyz
2022-10-14
Date

Compare with the WR All times

Practice

Completions
2 / 3 attempts
66.7% success rate
Time invested
52m
total time in this zone, every attempt included
First completion
25m
time invested before finishing this map for the first time

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:04.394 00:04.394 00:04.394 #79474 / 142537 250 u/s
2 00:10.888 00:06.494 00:04.111 #55133 / 139153 250 u/s
3 00:16.113 00:05.224 00:03.613 #36617 / 139033 212 u/s
4 00:24.013 00:07.900 00:06.162 #60381 / 137593 250 u/s
5 00:36.015 00:12.001 00:04.687 #39100 / 137016 216 u/s
6 00:45.712 00:09.697 00:07.929 #33513 / 135016 -
7 01:03.554 00:17.841 00:08.515 #39449 / 105030 163 u/s
8 01:09.033 00:05.478 00:04.042 #46218 / 105016 115 u/s
9 01:19.023 00:09.990 00:08.779 #64167 / 95201 250 u/s
10 01:29.160 00:10.136 00:08.798 #30647 / 94392 250 u/s
11 01:43.964 00:14.804 00:13.535 #62643 / 79608 250 u/s
12 02:15.859 00:31.894 00:11.601 #76511 / 78070 250 u/s
13 04:03.437 01:47.578 00:12.167 #10665 / 63095 103 u/s
14 04:43.789 00:40.351 00:17.812 #46107 / 48985 250 u/s
15 07:12.255 02:28.466 00:19.619 #30631 / 37299 250 u/s
16 16:03.076 08:50.820 00:13.554 #25497 / 35464 154 u/s
17 16:28.759 00:25.683 00:15.410 #35272 / 35736 250 u/s
Finish 21:59.345 05:30.585 00:13.134 #27225 / 30070 1101 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.