GoFree Sign in

surf_rookie_fix T2 run by USFlux

2022-10-29

18:48.750 (+16:26.044) WR 02:22.705 by Butters!!!
#28,890
Rank of 31,846
2
Points map 2 · group 0 · top 10 0 · WR 0
250 u/s
Start speed 273 xyz
955 u/s
End speed 1023 xyz
2022-10-29
Date

Compare with the WR All times

Practice

Completions
1 / 22 attempts
4.5% success rate
Time invested
40m
total time in this zone, every attempt included
First completion
40m
time invested before finishing this map for the first time

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:04.941 00:04.941 00:04.941 #103231 / 142537 250 u/s
2 00:10.595 00:05.654 00:04.072 #52671 / 139153 118 u/s
3 00:16.054 00:05.458 00:03.886 #73880 / 139033 168 u/s
4 00:23.789 00:07.734 00:06.054 #55241 / 137593 155 u/s
5 00:30.625 00:06.835 00:05.000 #66915 / 137016 180 u/s
6 00:41.728 00:11.103 00:09.648 #95104 / 135016 250 u/s
7 00:52.548 00:10.820 00:09.189 #64160 / 105030 250 u/s
8 00:58.554 00:06.005 00:04.433 #82996 / 105016 250 u/s
9 01:22.177 00:23.623 00:09.003 #68996 / 95201 -
10 01:33.320 00:11.142 00:09.824 #68413 / 94392 -
11 03:35.634 02:02.314 00:13.505 #62177 / 79608 250 u/s
12 03:45.703 00:10.068 00:08.769 #52667 / 78070 250 u/s
13 05:04.140 01:18.437 00:37.724 #56619 / 63095 250 u/s
14 06:23.574 01:19.433 00:17.695 #45949 / 48985 250 u/s
15 08:58.798 02:35.224 00:24.853 #32520 / 37299 250 u/s
16 10:45.419 01:46.621 00:13.984 #29432 / 35464 250 u/s
17 10:59.990 00:14.570 00:13.232 #32812 / 35736 250 u/s
Finish 18:48.750 07:48.759 00:13.242 #28085 / 30070 955 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.