GoFree Sign in

surf_rookie_fix T2 run by USTwinxles

2022-06-06

10:53.066 (+08:30.361) WR 02:22.705 by Butters!!!
#25,818
Rank of 31,846
2
Points map 2 · group 0 · top 10 0 · WR 0
250 u/s
Start speed 328 xyz
1050 u/s
End speed 1072 xyz
2022-06-06
Date

Compare with the WR All times

Practice

Completions
1 / 2 attempts
50.0% success rate
Time invested
10m
total time in this zone, every attempt included
First completion
10m
time invested before finishing this map for the first time

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:04.339 00:04.339 00:04.189 #67572 / 142537 173 u/s
2 00:10.452 00:06.113 00:04.033 #51031 / 139153 197 u/s
3 00:15.833 00:05.380 00:03.789 #59178 / 139033 -
4 00:23.929 00:08.095 00:06.250 #63620 / 137593 132 u/s
5 00:30.862 00:06.933 00:05.322 #89593 / 137016 250 u/s
6 00:41.644 00:10.781 00:09.482 #90402 / 135016 250 u/s
7 00:52.884 00:11.240 00:09.189 #64160 / 105030 175 u/s
8 00:58.724 00:05.839 00:04.365 #79307 / 105016 247 u/s
9 01:08.694 00:09.970 00:08.623 #60480 / 95201 -
10 01:18.997 00:10.302 00:08.876 #33186 / 94392 195 u/s
11 01:51.917 00:32.919 00:13.505 #62177 / 79608 250 u/s
12 02:00.755 00:08.837 00:07.460 #17226 / 78070 -
13 02:41.937 00:41.181 00:13.457 #26725 / 63095 250 u/s
14 03:21.448 00:39.511 00:14.824 #37769 / 48985 173 u/s
15 05:08.284 01:46.835 00:13.359 #13669 / 37299 -
16 06:10.853 01:02.568 00:11.982 #7933 / 35464 250 u/s
17 06:38.919 00:28.066 00:12.929 #31664 / 35736 250 u/s
18 10:53.216 04:14.296 00:10.957 #1502 / 30070 1050 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.