GoFree Sign in

surf_rookie_fix T2 run by BEJonas

2026-03-08

04:38.837 (+02:16.132) WR 02:22.705 by Butters!!!
#15,546
Rank of 31,846
3
Points map 3 · group 0 · top 10 0 · WR 0
315 u/s
Start speed 378 xyz
1033 u/s
End speed 1106 xyz
2026-03-08
Date

Compare with the WR All times

Practice

Completions
1 / 2 attempts
50.0% success rate
Time invested
4m
total time in this zone, every attempt included
First completion
4m
time invested before finishing this map for the first time

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:02.958 00:02.958 00:02.958 #3062 / 142537 250 u/s
2 00:07.998 00:05.039 00:03.427 #13621 / 139153 168 u/s
3 00:12.841 00:04.843 00:03.378 #12620 / 139033 -
4 00:19.697 00:06.855 00:05.156 #9653 / 137593 -
5 00:25.654 00:05.957 00:04.453 #21258 / 137016 248 u/s
6 00:34.345 00:08.691 00:07.177 #8698 / 135016 -
7 00:43.974 00:09.628 00:08.046 #21567 / 105030 220 u/s
8 00:49.277 00:05.302 00:03.876 #26929 / 105016 217 u/s
9 00:58.164 00:08.886 00:07.626 #28894 / 95201 -
10 01:07.851 00:09.687 00:08.369 #16965 / 94392 -
11 01:20.986 00:13.134 00:11.630 #25483 / 79608 162 u/s
12 01:50.546 00:29.560 00:07.216 #7380 / 78070 250 u/s
13 02:34.062 00:43.515 00:13.759 #28613 / 63095 226 u/s
14 02:48.398 00:14.335 00:12.744 #15527 / 48985 124 u/s
15 03:03.837 00:15.439 00:13.886 #20171 / 37299 -
16 04:10.068 01:06.230 00:12.460 #15569 / 35464 217 u/s
17 04:25.312 00:15.244 00:13.681 #33717 / 35736 140 u/s
Finish 04:38.837 00:13.525 00:11.796 #4420 / 30070 1033 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.