GoFree Sign in

surf_rookie_fix T2 run by USZeaL

2023-05-05

14:28.544 (+12:05.839) WR 02:22.705 by Butters!!!
#27,613
Rank of 31,846
2
Points map 2 · group 0 · top 10 0 · WR 0
250 u/s
Start speed 250 xyz
980 u/s
End speed 1037 xyz
2023-05-05
Date

Compare with the WR All times

Practice

Completions
1 / 3 attempts
33.3% success rate
Time invested
33m
total time in this zone, every attempt included
First completion
33m
time invested before finishing this map for the first time

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:04.072 00:04.072 00:04.072 #59342 / 142537 163 u/s
2 00:09.970 00:05.898 00:04.345 #65632 / 139153 250 u/s
3 00:15.410 00:05.439 00:03.945 #81430 / 139033 250 u/s
4 00:23.095 00:07.685 00:05.986 #52416 / 137593 219 u/s
5 00:29.511 00:06.416 00:04.628 #34839 / 137016 212 u/s
6 00:39.941 00:10.429 00:08.583 #57303 / 135016 -
7 00:50.400 00:10.458 00:08.603 #42880 / 105030 -
8 00:56.181 00:05.781 00:04.296 #73388 / 105016 250 u/s
9 01:05.595 00:09.414 00:08.183 #46494 / 95201 250 u/s
10 01:24.687 00:19.091 00:09.511 #58306 / 94392 -
11 02:04.101 00:39.414 00:13.896 #67470 / 79608 250 u/s
12 02:23.505 00:19.404 00:09.228 #60978 / 78070 250 u/s
13 03:24.794 01:01.289 00:12.919 #21785 / 63095 230 u/s
14 04:02.792 00:37.998 00:12.919 #17532 / 48985 164 u/s
15 04:40.087 00:37.294 00:13.662 #17783 / 37299 -
16 06:46.513 02:06.425 00:12.919 #20742 / 35464 210 u/s
17 07:54.169 01:07.656 00:15.556 #35326 / 35736 250 u/s
Finish 14:28.544 06:34.375 00:12.539 #16971 / 30070 980 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.