GoFree Sign in

surf_rookie_fix T2 run by USWavy

-

03:12.573 (+00:49.867) WR 02:22.705 by Butters!!!
#5,884
Rank of 31,846
8
Points map 8 · group 0 · top 10 0 · WR 0
275 u/s
Start speed 367 xyz
1053 u/s
End speed 1082 xyz
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:03.574 00:03.574 - - -
2 00:09.482 00:05.908 - - -
3 00:14.775 00:05.293 - - -
4 00:22.480 00:07.705 - - -
5 00:28.681 00:06.201 - - 194 u/s
6 00:38.779 00:10.097 - - -
7 00:48.681 00:09.902 - - -
8 00:54.179 00:05.498 - - -
9 01:01.875 00:07.695 - - -
10 01:12.080 00:10.205 - - -
11 01:24.882 00:12.802 - - 212 u/s
12 01:34.277 00:09.394 - - -
13 01:49.883 00:15.605 - - 144 u/s
14 02:03.281 00:13.398 - - -
15 02:17.979 00:14.698 - - -
16 02:33.877 00:15.898 - - -
17 02:48.281 00:14.404 - - -

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.