GoFree Sign in

surf_salvador T1 Checkpoint 1 times

1,199 reached it

CP of 2 ›
#PlayerTime Speed Date
401 beans 00:10.488 1738 u/s 2023-04-12
402 Akeno 00:10.488 1739 u/s 2021-04-29
403 Frog 00:10.488 1716 u/s -
404 COMMA 00:10.488 1748 u/s 2022-02-27
405 Absolute Buns 00:10.488 1723 u/s -
406 Krang. 00:10.488 1667 u/s -
407 Zimvy 00:10.498 1717 u/s -
408 madstieber 00:10.498 1736 u/s -
409 Mynamejeff 00:10.498 1749 u/s -
410 WerBinIch? 00:10.498 1719 u/s -
411 Squidwad 00:10.498 1696 u/s -
412 Mystify♣ #BSM22 00:10.498 1742 u/s 2023-03-08
413 Pintuz 00:10.498 1723 u/s 2026-03-12
414 jake 00:10.498 1697 u/s 2023-07-05
415 wispy ♛ 00:10.507 1609 u/s 2021-06-03
416 Dert 00:10.507 1699 u/s -
417 Could you be more pacific? 00:10.507 1741 u/s -
418 jdaorr 00:10.507 1699 u/s 2022-08-27
419 Tanner? 00:10.517 1663 u/s 2023-04-27
420 NoahPoah 00:10.517 1721 u/s 2022-06-04
421 3d⸫ts 00:10.517 1748 u/s 2022-07-25
422 Chong from China 00:10.517 1704 u/s -
423 Big Shovel 00:10.517 1674 u/s -
424 空cyelle_ 00:10.517 1794 u/s -
425 Jkv 00:10.517 1720 u/s 2022-01-12
426 Literally Tom 00:10.527 1705 u/s -
427 azula 00:10.527 1775 u/s 2022-06-07
428 [AM] Nelson [AM]нелсон 00:10.527 1704 u/s 2022-11-12
429 Jean-Jacques 00:10.527 1687 u/s 2022-07-30
430 travis the moonstar 00:10.527 1713 u/s 2023-03-27
431 Jibgit 00:10.527 1720 u/s 2022-10-27
432 russian guy 00:10.527 1711 u/s 2023-02-05
433 slangin my frickin ang 00:10.537 1728 u/s 2021-03-31
434 Skifel 00:10.537 1731 u/s -
435 Wild 00:10.537 1741 u/s 2023-09-04
436 Котя 00:10.546 1741 u/s 2024-05-12
437 CSX ☥ 00:10.546 1652 u/s 2023-10-08
438 jooseppi 00:10.546 1663 u/s 2023-06-20
439 Rothwyr 00:10.546 1768 u/s 2022-05-21
440 Pass 00:10.546 1760 u/s 2022-05-31
441 Drew 00:10.546 1710 u/s -
442 TwoStep 00:10.546 1738 u/s -
443 JaCk 00:10.546 1726 u/s -
444 Unknown343 00:10.546 1769 u/s -
445 cal 00:10.546 1733 u/s 2021-04-27
446 Dr. Sins MD 00:10.556 1713 u/s -
447 knobsniffer8000 00:10.556 1704 u/s 2021-04-13
448 kayV 00:10.556 1660 u/s -
449 HZG | Arc 00:10.556 1662 u/s 2021-10-22
450 Neb 00:10.556 1742 u/s 2021-04-23