surf_sanctuary T2 run by
North
2022-03-03
#351
Rank of 685
188
Points map 125 · group 63 · top 10 0 · WR 0
380 u/s
Start speed 434 xyz
1768 u/s
End speed 1772 xyz
2022-03-03
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:13.671 | 00:13.671 | 00:13.671 | #505 / 995 | - |
| 2 | 00:32.734 | 00:19.062 | 00:15.459 | #307 / 836 | - |
| 3 | 00:52.607 | 00:19.873 | 00:17.089 | #295 / 775 | 139 u/s |
| 4 | 01:11.650 | 00:19.043 | 00:16.689 | #239 / 757 | - |
| Finish | 01:48.584 | 00:36.933 | 00:25.156 | #510 / 701 | 1768 u/s |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.