GoFree Sign in

surf_sempar_njv T3

Mapper Seme 6 stages 1 bonus 58 completions WR 01:27.148 Pignu

Map times 58 all times →

#PlayerTimeStartEndDate
1 Pignu 01:27.148 WR 387 u/s 1729 u/s 2019-05-29
2 Psikaczu (: 01:31.806 (+00:04.658) 398 u/s 1895 u/s 2022-10-25 ▶ ⇄
3 haughty 01:37.636 (+00:10.488) 357 u/s 2105 u/s - ⇄
4 asdf 01:42.432 (+00:15.283) 312 u/s 1781 u/s - ⇄
5 SpongeBOT 01:43.691 (+00:16.542) 331 u/s 1346 u/s 2021-05-23 ⇄
6 Jak 01:45.410 (+00:18.261) 307 u/s 1533 u/s - ⇄
7 XXXSENSATION 01:48.203 (+00:21.054) 337 u/s 1650 u/s - ⇄
8 herb 01:48.359 (+00:21.210) 334 u/s 731 u/s - ⇄
9 Jake 01:54.326 (+00:27.177) 354 u/s 267 u/s - ⇄
10 HANS. 01:59.463 (+00:32.314) 388 u/s 1943 u/s - ⇄

Stage times 6 stages

Stage of 6
Stage of 6
#PlayerTime StartEnd Date
1 dbt 00:04.648 WR 388 u/s- 2021-08-29 ▶
2 terexino 00:04.668 (+00:00.019) 415 u/s- -
3 louieismyname 00:04.677 (+00:00.029) 416 u/s- -
4 sprezzatura 00:04.677 (+00:00.029) 416 u/s- 2023-07-07
5 Boomer 00:04.726 (+00:00.078) 402 u/s- -
6 Bender ツ 00:04.755 (+00:00.107) 404 u/s- -
7 essence 00:04.755 (+00:00.107) 383 u/s- -
8 sog 00:04.804 (+00:00.156) 383 u/s- -
9 Pignu 00:04.814 (+00:00.166) 384 u/s- -
10 αѕ∙ Red 00:04.834 (+00:00.185) 378 u/s- -
Stage of 6
#PlayerTime StartEnd Date
1 dog cururu 00:15.371 WR 375 u/s2190 u/s 2023-05-21 ▶
2 terexino 00:15.488 (+00:00.117) 378 u/s- -
3 Pignu 00:15.615 (+00:00.244) 361 u/s- -
4 Bender ツ 00:15.654 (+00:00.283) 337 u/s- -
5 essence 00:16.074 (+00:00.703) 396 u/s- -
6 sprezzatura 00:16.171 (+00:00.800) 385 u/s- 2023-07-07
7 Auzzie 00:16.289 (+00:00.918) 347 u/s- -
8 haughty 00:16.552 (+00:01.181) 271 u/s- -
9 Psikaczu (: 00:16.708 (+00:01.337) 316 u/s- 2022-10-25
10 HANS. 00:16.738 (+00:01.367) 299 u/s- -
Stage of 6
#PlayerTime StartEnd Date
1 terexino 00:10.712 WR 375 u/s- -
2 Pignu 00:11.279 (+00:00.566) 380 u/s- -
3 Bender ツ 00:11.337 (+00:00.625) 385 u/s- -
4 Psikaczu (: 00:11.523 (+00:00.810) 330 u/s802 u/s 2022-10-25 ▶
5 HANS. 00:11.748 (+00:01.035) 329 u/s- -
6 αѕ∙ Red 00:12.011 (+00:01.298) 350 u/s- -
7 essence 00:12.041 (+00:01.328) 376 u/s- -
8 p xd 00:12.294 (+00:01.582) 280 u/s- -
9 Auzzie 00:12.490 (+00:01.777) 369 u/s- -
10 Gold 00:12.578 (+00:01.865) 378 u/s- -
Stage of 6
Stage of 6
#PlayerTime StartEnd Date
1 dog cururu 00:22.968 WR 384 u/s2029 u/s 2023-05-21 ▶
2 terexino 00:23.085 (+00:00.117) 408 u/s- -
3 Pignu 00:23.369 (+00:00.400) 400 u/s- -
4 essence 00:25.371 (+00:02.402) 402 u/s- -
5 HANS. 00:25.722 (+00:02.753) 369 u/s- -
6 Bender ツ 00:25.957 (+00:02.988) 321 u/s- -
7 ★JOKKKKER|| 00:26.123 (+00:03.154) 344 u/s- -
8 αѕ∙ Red 00:26.230 (+00:03.261) 393 u/s- -
9 core 00:26.621 (+00:03.652) 365 u/s- 2022-05-11
10 :v 00:26.699 (+00:03.730) 302 u/s- -

Bonus times 1 bonus

Bonus of 1
#PlayerTime StartEnd Date
1 sprezzatura 00:08.544 WR 369 u/s922 u/s 2023-07-07 ▶
2 Psikaczu 00:08.720 (+00:00.175) 388 u/s886 u/s 2022-07-30 ▶
3 Pignu 00:08.837 (+00:00.292) 357 u/s889 u/s -
4 essence 00:08.974 (+00:00.429) 376 u/s1007 u/s -
5 :v 00:09.209 (+00:00.664) 347 u/s744 u/s -
6 ssssssssssssssssssssssssssssssss 00:09.287 (+00:00.742) 340 u/s1067 u/s 2021-05-22
7 hare9ium 00:09.638 (+00:01.093) 339 u/s1043 u/s 2021-10-26
8 Gold of the West 00:09.804 (+00:01.259) 380 u/s902 u/s -

Points

WR
2,118
Ranks 2-10: 1,695 · 1,589 · 1,483 · 1,377 · 1,271 · 1,165 · 1,059 · 954 · 848
Rank 10 is +00:32.314 slower than the WR
Groups
Group 1 ranks 11-20 · 424 (+01:57.880 slower)
Group 2 ranks 21-65 · 275
Group 3 ranks 66-190 · 148
Group 4 ranks 191-440 · 64
Completion
Rank 1 1,000 · rank 58 467
50000 / (rank + 49), on top of any group or top-10 reward
02:01.767 (+00:29.960)
Rank #12 · 2022-11-07
vs
01:31.806
Rank #2 · 2022-10-25
vs ⇄

Gap after each checkpoint

+00.166CP 1+00.507CP 2+05.751CP 3+25.761CP 4+28.818CP 5+29.960Finish

Speed arriving at each checkpoint

20225025025024780880214981895CP 1CP 2CP 3CP 4CP 5Finish Bliss Psikaczu (:

Checkpoints

Split ASplit B Elapsed AElapsed B Stage AStage B StartEnd
CP 1 00:05.888 (+00:00.166) 00:05.722 00:05.888 (+00:00.166) 00:05.722 00:05.888 (+00:00.166)00:05.722 323 u/s (-75) 202 u/s
CP 2 00:06.621 (+00:00.341) 00:06.279 00:12.509 (+00:00.507) 00:12.001 00:05.449 (+00:00.351)00:05.097 335 u/s (-47) 250 u/s (-558)
CP 3 00:22.822 (+00:05.244) 00:17.578 00:35.332 (+00:05.751) 00:29.580 00:22.285 (+00:05.097)00:17.187 295 u/s (+36) 250 u/s
CP 4 00:32.988 (+00:20.009) 00:12.978 01:08.320 (+00:25.761) 00:42.558 00:13.652 (+00:02.128)00:11.523 321 u/s (-9) 250 u/s (-552)
CP 5 00:24.179 (+00:03.056) 00:21.123 01:32.500 (+00:28.818) 01:03.681 00:22.783 (+00:03.037)00:19.746 352 u/s (+4) -
Finish 00:29.267 (+00:01.142) 00:28.125 02:01.767 (+00:29.960) 01:31.806 00:28.125 (+00:01.083)00:27.041 313 u/s (-42) 247 u/s (-1648)
Time lost in zone +00:18.095 map difference minus the stage-timer differences

Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.