surf_simpsons_go_rc2 T1
Map times 5,035 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 01:10.576 WR | 400 u/s | 3426 u/s | 2022-03-03 | ▶ | |
| 2 | 01:11.005 (+00:00.429) | 397 u/s | 30 u/s | 2022-10-28 | ⇄ | |
| 3 | 01:11.650 (+00:01.074) | 396 u/s | 1854 u/s | 2022-03-03 | ▶ ⇄ | |
| 4 | 01:13.408 (+00:02.832) | 385 u/s | 3489 u/s | 2022-03-03 | ▶ ⇄ | |
| 5 | 01:14.277 (+00:03.701) | 375 u/s | 3626 u/s | 2022-03-03 | ⇄ | |
| 6 | 01:16.044 (+00:05.468) | 387 u/s | 3226 u/s | 2025-11-08 | ⇄ | |
| 7 | 01:16.406 (+00:05.830) | 386 u/s | 45 u/s | 2024-12-30 | ⇄ | |
| 8 | 01:16.669 (+00:06.093) | 337 u/s | 3360 u/s | 2023-08-23 | ⇄ | |
| 9 | 01:16.875 (+00:06.298) | 332 u/s | 3456 u/s | 2023-04-13 | ⇄ | |
| 10 | 01:17.148 (+00:06.572) | 381 u/s | - | 2023-08-23 | ⇄ |
Stage times 10 stages
‹
Stage
of 10
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | bzukey | 00:05.253 WR | 389 u/s | - | 2022-03-03 | |
| 2 | smqckd | 00:05.283 (+00:00.029) | 274 u/s | - | 2022-07-22 | |
| 3 | Hijiri Kasuga is best girl | 00:05.312 (+00:00.058) | 388 u/s | 13 u/s | 2022-10-24 | ▶ |
| 4 | AndreikaMarmazetka٠ysb٠ | 00:05.332 (+00:00.078) | 266 u/s | - | 2023-02-22 | |
| 5 | Psikaczu | 00:05.410 (+00:00.156) | 390 u/s | - | 2022-03-03 | |
| 6 | colby | 00:05.410 (+00:00.156) | 389 u/s | - | 2022-03-03 | ▶ |
| 7 | Neb | 00:05.449 (+00:00.195) | 328 u/s | - | 2023-07-14 | |
| 8 | Paul | 00:05.517 (+00:00.263) | 375 u/s | - | 2023-08-23 | |
| 9 | kat | 00:05.556 (+00:00.302) | 377 u/s | - | 2025-11-08 | |
| 10 | Antwyr | 00:05.585 (+00:00.332) | 374 u/s | - | 2024-08-24 |
Stage
of 10
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | Marksman EAB | 00:03.564 WR | 401 u/s | 1825 u/s | 2023-08-19 | ▶ |
| 2 | Hijiri Kasuga is best girl | 00:03.583 (+00:00.019) | 389 u/s | - | 2022-10-24 | ▶ |
| 3 | :f | 00:03.593 (+00:00.029) | 402 u/s | - | 2022-03-03 | |
| 4 | soulfx | 00:03.642 (+00:00.078) | 397 u/s | - | 2023-06-24 | |
| 5 | Psikaczu | 00:03.642 (+00:00.078) | 299 u/s | - | 2022-03-03 | ▶ |
| 6 | colby | 00:03.691 (+00:00.126) | 323 u/s | - | 2022-03-11 | ▶ |
| 7 | Antwyr | 00:03.720 (+00:00.156) | 279 u/s | - | 2024-08-24 | |
| 8 | bzukey | 00:03.730 (+00:00.166) | 288 u/s | - | 2022-03-03 | |
| 9 | ScottEhh | 00:03.740 (+00:00.175) | 376 u/s | - | 2023-02-18 | |
| 10 | Damiann they/them | 00:03.740 (+00:00.175) | 250 u/s | - | 2022-10-28 |
Stage
of 10
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | rezy | 00:04.101 WR | 410 u/s | - | - | |
| 2 | Colby | 00:04.111 (+00:00.009) | 393 u/s | - | - | |
| 3 | sprezzatura | 00:04.121 (+00:00.019) | 399 u/s | - | 2023-02-22 | ▶ |
| 4 | LgZ | 00:04.121 (+00:00.019) | 400 u/s | - | 2021-05-28 | |
| 5 | atake | 00:04.121 (+00:00.019) | 409 u/s | - | 2021-06-15 | |
| 6 | ethan ;-[ | 00:04.130 (+00:00.029) | 405 u/s | - | - | |
| 7 | trav!s | 00:04.150 (+00:00.048) | 394 u/s | - | - | |
| 8 | Emomor | 00:04.150 (+00:00.048) | 411 u/s | - | 2021-09-13 | |
| 9 | Bgrfty | 00:04.160 (+00:00.058) | - | - | - | |
| 10 | NaoR | 00:04.179 (+00:00.078) | 388 u/s | - | 2022-10-28 |
Stage
of 10
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | Major. | 00:02.666 WR | 336 u/s | 2218 u/s | 2022-09-29 | ▶ |
| 2 | lawrence | 00:03.173 (+00:00.507) | 395 u/s | - | 2022-09-17 | ▶ |
| 3 | colby | 00:03.183 (+00:00.517) | 412 u/s | - | 2022-03-11 | ▶ |
| 4 | Psikaczu | 00:03.203 (+00:00.537) | 398 u/s | - | 2022-03-03 | ▶ |
| 5 | Bruno de Carvalho | 00:03.203 (+00:00.537) | 377 u/s | - | 2022-10-20 | |
| 6 | Damiann they/them | 00:03.242 (+00:00.576) | 343 u/s | - | 2022-10-28 | |
| 7 | Marksman EAB | 00:03.242 (+00:00.576) | 343 u/s | - | 2023-08-19 | |
| 8 | microwae | 00:03.261 (+00:00.595) | 396 u/s | - | 2022-08-10 | |
| 9 | DeagleEagle | 00:03.291 (+00:00.625) | 376 u/s | - | 2023-01-27 | |
| 10 | JqnasT | 00:03.291 (+00:00.625) | 366 u/s | - | 2024-12-30 |
Stage
of 10
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | lawrence | 00:04.394 WR | 403 u/s | 1609 u/s | 2022-09-17 | ▶ |
| 2 | LuK ♛ | 00:04.443 (+00:00.048) | 400 u/s | - | 2023-02-22 | |
| 3 | voi | 00:04.443 (+00:00.048) | 323 u/s | - | 2024-10-03 | |
| 4 | Hijiri Kasuga is best girl | 00:04.511 (+00:00.117) | 401 u/s | - | 2022-10-24 | |
| 5 | Major. | 00:04.589 (+00:00.195) | 401 u/s | - | 2022-09-29 | |
| 6 | ScottEhh | 00:04.658 (+00:00.263) | 385 u/s | - | 2023-02-18 | |
| 7 | Damiann they/them | 00:04.755 (+00:00.361) | 348 u/s | - | 2022-10-28 | |
| 8 | UnGaBuNgA_G | 00:04.765 (+00:00.371) | 343 u/s | - | 2023-04-13 | |
| 9 | NO_DAYS | 00:04.794 (+00:00.400) | - | - | - | |
| 10 | [⌬ʸKlue™]☜uOnDeR☞ | 00:04.794 (+00:00.400) | 381 u/s | - | 2021-09-11 |
Stage
of 10
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | :f | 00:04.306 WR | 378 u/s | - | 2022-03-03 | |
| 2 | Hijiri Kasuga is best girl | 00:04.326 (+00:00.019) | 399 u/s | 1889 u/s | 2022-10-24 | ▶ |
| 3 | Damiann they/them | 00:04.414 (+00:00.107) | 380 u/s | - | 2022-10-28 | |
| 4 | bzukey | 00:04.453 (+00:00.146) | 378 u/s | - | 2022-03-03 | ▶ |
| 5 | Psikaczu | 00:04.492 (+00:00.185) | 379 u/s | - | 2022-03-03 | ▶ |
| 6 | Lotus | 00:04.501 (+00:00.195) | 332 u/s | - | 2022-03-03 | |
| 7 | vessakoira | 00:04.560 (+00:00.253) | 384 u/s | - | 2022-12-29 | |
| 8 | DeagleEagle | 00:04.560 (+00:00.253) | 370 u/s | - | 2022-12-13 | |
| 9 | microwae | 00:04.570 (+00:00.263) | 373 u/s | - | 2022-08-10 | |
| 10 | Marksman EAB | 00:04.570 (+00:00.263) | 372 u/s | - | 2023-08-19 |
Stage
of 10
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | sprezzatura | 00:05.654 WR | 390 u/s | - | 2023-02-22 | ▶ |
| 2 | Hijiri Kasuga is best girl | 00:05.673 (+00:00.019) | 386 u/s | - | 2022-10-24 | ▶ |
| 3 | Cherry | 00:05.712 (+00:00.058) | 382 u/s | - | - | |
| 4 | ScottEhh | 00:05.751 (+00:00.097) | 376 u/s | - | 2023-02-18 | |
| 5 | Marksman EAB | 00:05.751 (+00:00.097) | 390 u/s | - | 2023-08-19 | |
| 6 | Psikaczu | 00:05.771 (+00:00.117) | 382 u/s | - | 2022-03-03 | |
| 7 | Weegista | 00:05.791 (+00:00.136) | 331 u/s | - | 2021-09-03 | |
| 8 | vessakoira | 00:05.791 (+00:00.136) | 386 u/s | - | 2023-08-02 | |
| 9 | Bgrfty | 00:05.800 (+00:00.146) | - | - | - | |
| 10 | mellowhype | 00:05.800 (+00:00.146) | 358 u/s | - | - |
Stage
of 10
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | ScottEhh | 00:03.984 WR | 388 u/s | 2085 u/s | 2023-02-18 | ▶ |
| 2 | LuK ♛ | 00:03.994 (+00:00.009) | 409 u/s | - | 2023-02-22 | |
| 3 | lawrence | 00:03.994 (+00:00.009) | 413 u/s | - | 2022-09-29 | ▶ |
| 4 | Major. | 00:04.003 (+00:00.019) | 401 u/s | - | 2022-09-29 | ▶ |
| 5 | NaoR | 00:04.023 (+00:00.039) | 402 u/s | - | 2022-10-28 | |
| 6 | Marksman EAB | 00:04.072 (+00:00.087) | 412 u/s | - | 2023-08-19 | |
| 7 | ttob | 00:04.082 (+00:00.097) | 384 u/s | - | 2022-12-13 | |
| 8 | Peace Maker | 00:04.111 (+00:00.126) | 387 u/s | - | 2023-04-09 | |
| 9 | DeagleEagle | 00:04.130 (+00:00.146) | 400 u/s | - | 2022-12-13 | |
| 10 | soulfx | 00:04.140 (+00:00.156) | 400 u/s | - | 2023-06-24 |
Stage
of 10
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | LuK ♛ | 00:05.722 WR | 388 u/s | 4225 u/s | 2023-02-22 | ▶ |
| 2 | FAT FUCKING TURTLE | 00:05.732 (+00:00.009) | 377 u/s | - | 2023-01-03 | ▶ |
| 3 | lawrence | 00:05.771 (+00:00.048) | 382 u/s | - | 2022-09-10 | ▶ |
| 4 | DeagleEagle | 00:05.781 (+00:00.058) | 366 u/s | - | 2022-12-13 | |
| 5 | ttob | 00:05.800 (+00:00.078) | 389 u/s | - | 2022-12-13 | |
| 6 | Hijiri Kasuga is best girl | 00:05.800 (+00:00.078) | 388 u/s | - | 2022-10-24 | |
| 7 | liamgall95 | 00:05.839 (+00:00.117) | 374 u/s | - | 2022-12-14 | |
| 8 | UnGaBuNgA_G | 00:05.859 (+00:00.136) | 358 u/s | - | 2023-04-13 | |
| 9 | Emomor | 00:05.878 (+00:00.156) | 385 u/s | - | 2021-09-13 | |
| 10 | Major. | 00:05.878 (+00:00.156) | 342 u/s | - | 2022-09-29 | ▶ |
Stage
of 10
›
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | LuK ♛ | 00:08.691 WR | 407 u/s | 3554 u/s | 2023-02-22 | ▶ |
| 2 | Hijiri Kasuga is best girl | 00:08.818 (+00:00.126) | 396 u/s | - | 2022-10-24 | ▶ |
| 3 | DeagleEagle | 00:08.847 (+00:00.156) | 392 u/s | - | 2023-02-22 | |
| 4 | bzukey | 00:08.955 (+00:00.263) | 406 u/s | - | 2022-03-03 | ▶ |
| 5 | Damiann they/them | 00:08.974 (+00:00.283) | 369 u/s | - | 2022-10-28 | |
| 6 | UnGaBuNgA_G | 00:09.169 (+00:00.478) | 329 u/s | - | 2023-04-13 | |
| 7 | Psikaczu | 00:09.238 (+00:00.546) | 364 u/s | - | 2022-03-03 | ▶ |
| 8 | colby | 00:09.365 (+00:00.673) | 374 u/s | - | 2022-03-03 | ▶ |
| 9 | doubleshot | 00:09.433 (+00:00.742) | 250 u/s | - | - | |
| 10 | Leny | 00:09.492 (+00:00.800) | 358 u/s | - | 2022-07-25 |
Bonus times 5 bonuses
‹
Bonus
of 5
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | Psikaczu :3 | 00:03.486 WR | 352 u/s | 11 u/s | 2024-09-05 | ▶ |
| 2 | Bulbnik | 00:03.652 (+00:00.166) | 334 u/s | 6 u/s | 2022-07-25 | ▶ |
| 3 | Herisonn | 00:03.779 (+00:00.292) | 341 u/s | 16 u/s | 2022-04-09 | ▶ |
| 4 | FAT FUCKING TURTLE | 00:03.798 (+00:00.312) | 353 u/s | 13 u/s | 2023-01-12 | |
| 5 | vessakoira | 00:03.906 (+00:00.419) | 351 u/s | 5 u/s | 2023-09-26 | |
| 6 | Pirre Petrooli | 00:03.974 (+00:00.488) | 268 u/s | 23 u/s | 2022-07-22 | |
| 7 | Marksman EAB | 00:04.033 (+00:00.546) | 323 u/s | 26 u/s | 2023-08-19 | |
| 8 | Ross | 00:04.248 (+00:00.761) | 318 u/s | 126 u/s | 2023-04-26 | |
| 9 | Crackhead | 00:04.306 (+00:00.820) | 268 u/s | 6 u/s | 2023-07-10 | |
| 10 | Major. | 00:04.335 (+00:00.849) | 303 u/s | 13 u/s | 2022-07-22 |
Bonus
of 5
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | brae | 00:16.279 WR | 183 u/s | 1065 u/s | 2022-10-19 | ▶ |
| 2 | aber | 00:16.484 (+00:00.205) | 185 u/s | 1107 u/s | 2022-10-19 | ▶ |
| 3 | Stew | 00:17.792 (+00:01.513) | 186 u/s | 1059 u/s | 2022-10-18 | |
| 4 | octo | 00:17.832 (+00:01.552) | 187 u/s | 1063 u/s | 2022-03-04 | |
| 5 | NaoR | 00:17.880 (+00:01.601) | 183 u/s | 1050 u/s | 2022-10-28 | |
| 6 | Raii^N | 00:18.544 (+00:02.265) | 186 u/s | 1087 u/s | 2022-03-04 | |
| 7 | Bulbnik | 00:18.759 (+00:02.480) | 182 u/s | 1059 u/s | 2023-02-23 | |
| 8 | kyol | 00:18.867 (+00:02.587) | 185 u/s | 984 u/s | 2022-07-24 | |
| 9 | kat | 00:18.955 (+00:02.675) | 176 u/s | 960 u/s | 2022-03-03 | |
| 10 | Calvin | 00:19.423 (+00:03.144) | 185 u/s | 1059 u/s | 2022-09-18 |
Bonus
of 5
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | brae | 00:04.990 WR | 355 u/s | 609 u/s | 2022-10-19 | ▶ |
| 2 | aber | 00:05.214 (+00:00.224) | 354 u/s | 66 u/s | 2022-10-19 | |
| 3 | Stew | 00:05.283 (+00:00.292) | 347 u/s | 657 u/s | 2022-10-18 | |
| 4 | octo | 00:05.390 (+00:00.400) | 332 u/s | 568 u/s | 2022-04-15 | |
| 5 | kat | 00:05.478 (+00:00.488) | 351 u/s | 651 u/s | 2022-03-03 | |
| 6 | Asdman | 00:05.673 (+00:00.683) | 350 u/s | 111 u/s | 2022-03-03 | ▶ |
| 7 | :f | 00:05.771 (+00:00.781) | 320 u/s | 283 u/s | 2022-03-03 | |
| 8 | Jave ツ | 00:05.849 (+00:00.859) | 302 u/s | 573 u/s | 2022-09-10 | |
| 9 | ? flakyxyz- | 00:06.250 (+00:01.259) | - | - | - | |
| 10 | ᴛꜱ٠ Peace Maker | 00:06.289 (+00:01.298) | 270 u/s | 571 u/s | 2026-03-12 |
Bonus
of 5
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | dawn | 00:10.185 WR | 398 u/s | 329 u/s | 2022-10-19 | ▶ |
| 2 | EL GORDO KEY KEY | 00:12.294 (+00:02.109) | 357 u/s | 331 u/s | 2022-07-17 | ▶ |
| 3 | Psikaczu | 00:12.705 (+00:02.519) | 353 u/s | 333 u/s | 2022-03-03 | |
| 4 | Bulbnik | 00:14.511 (+00:04.326) | 351 u/s | 286 u/s | 2022-08-10 | |
| 5 | kat | 00:15.087 (+00:04.902) | 351 u/s | 319 u/s | 2022-03-03 | |
| 6 | Herisonn | 00:15.136 (+00:04.951) | 282 u/s | 272 u/s | 2022-04-09 | |
| 7 | ✪UnDo✪ | 00:17.324 (+00:07.138) | - | - | - | |
| 8 | Scorp | 00:17.412 (+00:07.226) | 318 u/s | 232 u/s | 2022-06-11 | |
| 9 | ⛧scuffy⛧ | 00:18.857 (+00:08.671) | 356 u/s | 272 u/s | 2022-07-10 | |
| 10 | PoCo#LoCo*Tok10 | 00:19.814 (+00:09.628) | 328 u/s | 259 u/s | 2022-09-02 |
Bonus
of 5
›
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | Stew | 00:06.953 WR | 416 u/s | 803 u/s | 2022-10-19 | ▶ |
| 2 | dawn | 00:06.962 (+00:00.009) | 403 u/s | 815 u/s | 2022-10-19 | ▶ |
| 3 | ay. | 00:06.972 (+00:00.019) | 415 u/s | 798 u/s | 2024-01-06 | |
| 4 | octo | 00:07.041 (+00:00.087) | 411 u/s | 795 u/s | 2022-03-04 | |
| 5 | Raii^N | 00:07.236 (+00:00.283) | 404 u/s | 179 u/s | 2022-03-04 | |
| 6 | kat ♡ | 00:07.294 (+00:00.341) | 397 u/s | 768 u/s | 2023-09-24 | |
| 7 | Psikaczu :3 | 00:07.314 (+00:00.361) | 386 u/s | 768 u/s | 2024-09-05 | |
| 8 | vessakoira | 00:07.314 (+00:00.361) | 390 u/s | 788 u/s | 2023-08-02 | |
| 9 | twitch.tv/MollyandCiroc | 00:07.558 (+00:00.605) | 394 u/s | 800 u/s | 2022-03-11 | |
| 10 | DeagleEagle | 00:07.607 (+00:00.654) | 376 u/s | 774 u/s | 2022-12-14 |
Points
WR
2,143
Ranks 2-10: 1,715 · 1,608 · 1,501 · 1,393 · 1,286 · 1,179 · 1,072 · 965 · 858
Rank 10 is +00:06.572 slower than the WR
Groups
Group 1 ranks 11-81 · 429 (+00:11.787 slower)
Group 2 ranks 82-259 · 279 (+00:18.759 slower)
Group 3 ranks 260-654 · 150 (+00:28.281 slower)
Group 4 ranks 655-1477 · 64 (+00:54.511 slower)
Completion
Rank 1 1,000 · rank 5,035 10
50000 / (rank + 49), on top of any group or top-10 reward