surf_singletons T1 run by
-4° G𖤐ND𖤐LF
2024-04-01
#2,388
Rank of 3,462
21
Points map 21 · group 0 · top 10 0 · WR 0
257 u/s
Start speed 261 xyz
1474 u/s
End speed 1883 xyz
2024-04-01
Date
Practice
Completions
2 / 3 attempts
66.7% success rate
Time invested
5m
total time in this zone, every attempt included
First completion
2m
time invested before finishing this map for the first time
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:03.242 | 00:03.242 | 00:03.242 | #3830 / 5799 | 250 u/s |
| 2 | 00:14.501 | 00:11.259 | 00:03.857 | #3536 / 5568 | - |
| 3 | 01:39.218 | 01:24.716 | 00:08.339 | #4077 / 4422 | 132 u/s |
| 4 | 01:52.050 | 00:12.832 | 00:11.406 | #3918 / 3998 | - |
| Finish | 02:23.632 | 00:31.582 | 00:06.855 | #2917 / 3483 | 1474 u/s |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.