surf_sinsane2_fix T7
Map times 9 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 01:00.478 WR | 401 u/s | 1601 u/s | 2021-10-30 | ▶ | |
| 2 | 01:01.943 (+00:01.464) | 394 u/s | 241 u/s | - | ⇄ | |
| 3 | 01:02.460 (+00:01.982) | 374 u/s | 1633 u/s | - | ⇄ | |
| 4 | 01:05.488 (+00:05.009) | 392 u/s | 1427 u/s | 2022-09-19 | ⇄ | |
| 5 | 01:06.337 (+00:05.859) | 409 u/s | 1156 u/s | - | ⇄ | |
| 6 | 01:07.431 (+00:06.953) | 365 u/s | 1565 u/s | 2022-01-29 | ⇄ | |
| 7 | 01:09.101 (+00:08.623) | 347 u/s | 1363 u/s | 2024-06-27 | ⇄ | |
| 8 | 01:09.902 (+00:09.423) | 391 u/s | 33 u/s | 2023-09-22 | ⇄ | |
| 9 | 01:11.523 (+00:11.044) | 385 u/s | 1591 u/s | 2022-09-09 | ⇄ |
Checkpoint times 4 checkpoints
Points
WR
2,421
Ranks 2-10: 1,937 · 1,816 · 1,695 · 1,574 · 1,453 · 1,332 · 1,211 · 1,090 · 969
Groups
Group 1 ranks 11-20 · 484
Group 2 ranks 21-65 · 315
Group 3 ranks 66-190 · 169
Group 4 ranks 191-440 · 73
Completion
Rank 1 1,000 · rank 9 862
50000 / (rank + 49), on top of any group or top-10 reward
vs
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:10.039 (+00:00.419) | 00:09.619 | 00:10.039 (+00:00.419) | 00:09.619 | 392 u/s (-9) | 1415 u/s (-41) |
| CP 2 | 00:19.667 (+00:02.412) | 00:17.255 | 00:29.707 (+00:02.832) | 00:26.875 | 1421 u/s (-29) | 1952 u/s (-81) |
| CP 3 | 00:20.341 (+00:01.738) | 00:18.603 | 00:50.048 (+00:04.570) | 00:45.478 | 1954 u/s (-81) | 3374 u/s (+26) |
| CP 4 | 00:11.679 (+00:00.234) | 00:11.445 | 01:01.728 (+00:04.804) | 00:56.923 | 3374 u/s (+26) | 3056 u/s (-36) |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.