surf_stonework3 T5
Map times 63 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 02:43.955 WR | 399 u/s | 2503 u/s | 2019-05-17 | ||
| 2 | 02:49.912 (+00:05.957) | 379 u/s | 2432 u/s | - | ⇄ | |
| 3 | 02:56.484 (+00:12.529) | 306 u/s | 2211 u/s | 2022-01-23 | ⇄ | |
| 4 | 03:07.861 (+00:23.906) | 250 u/s | 2287 u/s | 2021-07-29 | ⇄ | |
| 5 | 03:12.656 (+00:28.701) | 389 u/s | 2418 u/s | - | ⇄ | |
| 6 | 03:18.662 (+00:34.707) | 384 u/s | 2295 u/s | - | ⇄ | |
| 7 | 03:24.570 (+00:40.615) | 380 u/s | 2372 u/s | 2022-01-31 | ⇄ | |
| 8 | 03:43.613 (+00:59.658) | - | - | - | ⇄ | |
| 9 | 04:03.818 (+01:19.863) | 370 u/s | 2201 u/s | - | ⇄ | |
| 10 | 04:04.531 (+01:20.576) | 388 u/s | 2326 u/s | 2025-10-29 | ⇄ |
Stage times 7 stages
Points
WR
2,236
Ranks 2-10: 1,789 · 1,677 · 1,566 · 1,454 · 1,342 · 1,230 · 1,118 · 1,007 · 895
Rank 10 is +01:20.576 slower than the WR
Groups
Group 1 ranks 11-20 · 447 (+03:11.231 slower)
Group 2 ranks 21-65 · 291
Group 3 ranks 66-190 · 157
Group 4 ranks 191-440 · 67
Completion
Rank 1 1,000 · rank 63 446
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Stage A | Stage B | Start | End | |
|---|---|---|---|---|---|---|---|---|
| CP 1 | 00:15.498 (+00:01.240) | 00:14.257 | 00:15.498 (+00:01.240) | 00:14.257 | 00:15.498 (+00:01.240) | 00:14.257 | 289 u/s (-109) | 250 u/s |
| CP 2 | 01:53.310 (+01:34.433) | 00:18.877 | 02:08.808 (+01:35.673) | 00:33.134 | 00:16.933 (-00:00.156) | 00:17.089 | 345 u/s (-16) | 119 u/s |
| CP 3 | 01:14.550 (-00:55.136) | 02:09.687 | 03:23.359 (+00:40.537) | 02:42.822 | 00:30.234 (-00:00.537) | 00:30.771 | 359 u/s (-12) | - |
| CP 4 | 04:43.623 (+03:14.228) | 01:29.395 | 08:06.982 (+03:54.765) | 04:12.217 | 00:20.957 (+00:01.074) | 00:19.882 | 382 u/s (-14) | 224 u/s |
| CP 5 | 01:56.445 (+00:52.588) | 01:03.857 | 10:03.427 (+04:47.353) | 05:16.074 | 00:27.646 (+00:01.943) | 00:25.703 | 378 u/s (-10) | 124 u/s (-8) |
| CP 6 | 02:36.972 (+02:05.351) | 00:31.621 | 12:40.400 (+06:52.705) | 05:47.695 | 00:30.048 (+00:00.380) | 00:29.668 | 393 u/s (+26) | 250 u/s (-203) |
| Finish | 03:03.750 | - | 15:44.150 | - | 00:27.187 | - | 389 u/s | 2383 u/s |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.