surf_stonework4 T6
Map times 308 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 02:58.447 WR | 425 u/s | 3372 u/s | 2021-09-20 | ||
| 2 | 02:59.921 (+00:01.474) | 382 u/s | 3112 u/s | 2022-10-20 | ⇄ | |
| 3 | 03:00.459 (+00:02.012) | 397 u/s | 3258 u/s | 2021-09-20 | ⇄ | |
| 4 | 03:00.966 (+00:02.519) | 411 u/s | 3420 u/s | 2023-10-20 | ⇄ | |
| 5 | 03:01.787 (+00:03.340) | 334 u/s | 3141 u/s | 2022-05-22 | ⇄ | |
| 6 | 03:02.568 (+00:04.121) | 384 u/s | 3239 u/s | 2021-09-20 | ⇄ | |
| 7 | 03:02.763 (+00:04.316) | 376 u/s | 3199 u/s | 2023-02-12 | ⇄ | |
| 8 | 03:02.871 (+00:04.424) | 399 u/s | 3319 u/s | 2023-09-20 | ⇄ | |
| 9 | 03:02.930 (+00:04.483) | 392 u/s | 3222 u/s | 2021-12-07 | ⇄ | |
| 10 | 03:03.281 (+00:04.834) | 396 u/s | 3304 u/s | 2021-12-31 | ⇄ |
Stage times 7 stages
Points
WR
2,334
Ranks 2-10: 1,868 · 1,751 · 1,634 · 1,518 · 1,401 · 1,284 · 1,167 · 1,051 · 934
Rank 10 is +00:04.834 slower than the WR
Groups
Group 1 ranks 11-28 · 467 (+00:09.639 slower)
Group 2 ranks 29-73 · 303 (+01:00.069 slower)
Group 3 ranks 74-198 · 163 (+10:07.441 slower)
Group 4 ranks 199-448 · 70
Completion
Rank 1 1,000 · rank 308 140
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed leaving each zone
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Stage A | Stage B | Start | End | |
|---|---|---|---|---|---|---|---|---|
| CP 1 | 00:11.201 (-00:00.019) | 00:11.220 | 00:11.201 (-00:00.019) | 00:11.220 | 00:11.201 (-00:00.019) | 00:11.220 | 352 u/s (-36) | - |
| CP 2 | 00:23.173 | - | 00:34.375 | - | 00:21.162 | - | 332 u/s | - |
| CP 3 | 00:29.257 | - | 01:03.632 | - | 00:26.894 | - | 341 u/s | - |
| CP 4 | 00:29.375 (-02:26.259) | 02:55.634 | 01:33.007 (-01:33.847) | 03:06.855 | 00:26.630 (-00:00.937) | 00:27.568 | 343 u/s | - |
| CP 5 | 00:28.837 (-01:18.564) | 01:47.402 | 02:01.845 (-02:52.412) | 04:54.257 | 00:27.392 (-00:00.478) | 00:27.871 | 311 u/s (-58) | - |
| CP 6 | 00:31.289 | - | 02:33.134 | - | 00:29.785 | - | 342 u/s | - |
| Finish | 00:33.515 | - | 03:06.650 | - | 00:32.021 | - | 356 u/s | 3190 u/s |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.